|
|
Dartmoor Tick Watch
|
|
| Home | Collecting kit | Record sheet | Results | Disease statistics | Photos | Tick ID | Safety | News | Thanks | Contact |
Sheep Tick 2009 results are now split due to
their size:
>>>
Jan-Mar 2009 results
<<<
>>>
Apr-Jun 2009 results
<<<
>>>
Jul-Sep 2009 results <<<
>>>Oct-Dec 2009 results <<<
Locations shown in
blue are to help the
Health Protection Agency - Tick Recording Scheme
to spot new locations for filling in gaps on the
National Biodiversity Network map pages.
NB - This page ends with a mass collection from end-July-Dec.
| Tick no. | Date | Location | Host | mm | Male | Female | Nymph | Larva | Notes | Source |
| 3729 | 10/10/2009 | Yarner Wood-2 | Leaf litter | 0.76 | 1 | Living | KR | |||
| 3730 | 10/10/2009 | Yarner Wood-2 | Leaf litter | 0.76 | 1 | Living | KR | |||
| 3731 | 10/10/2009 | Yarner Wood-2 | Leaf litter | 0.76 | 1 | Living | KR | |||
| 3732 | 10/10/2009 | Yarner Wood-2 | Leaf litter | 0.76 | 1 | Living | KR | |||
| 3733 | 10/10/2009 | Yarner Wood-2 | Leaf litter | 0.82 | 1 | Living | KR | |||
| 3734 | 10/10/2009 | Yarner Wood-2 | Leaf litter | 3.68 | 1 | Living | KR | |||
| 3735 | 10/10/2009 | Yarner Wood-2 | Leaf litter | 1.22 | 1 | Living | KR | |||
| 3736 | 10/10/2009 | Yarner Wood-2 | Leaf litter | 1.48 | 1 | Living | KR | |||
| 3737 | 10/10/2009 | Yarner Wood-2 | Leaf litter | 1.36 | 1 | Living | KR | |||
| 3738 | 10/10/2009 | Yarner Wood-2 | Leaf litter | 1.50 | 1 | Living | KR | |||
| 3739 | 10/10/2009 | Yarner Wood-2 | Leaf litter | 1.40 | 1 | Living | KR | |||
| 3740 | 10/10/2009 | Yarner Wood-2 | Leaf litter | 1.40 | 1 | Living | KR | |||
| 3741 | 10/10/2009 | Yarner Wood-2 | Leaf litter | 1.50 | 1 | Living | KR | |||
| 3742 | 10/10/2009 | Yarner Wood-2 | Leaf litter | 1.40 | 1 | Living | KR | |||
| 3743 | 10/10/2009 | Yarner Wood-2 | Leaf litter | 1.50 | 1 | Living | KR | |||
| 3744 | 10/10/2009 | Yarner Wood-2 | Leaf litter | 1.50 | 1 | Living | KR | |||
| 3745 | 10/10/2009 | Yarner Wood-2 | Leaf litter | 1.50 | 1 | Living | KR | |||
| 3746 | 10/10/2009 | Yarner Wood-2 | Leaf litter | 1.44 | 1 | Living | KR | |||
| 3747 | 10/10/2009 | Yarner Wood-2 | Leaf litter | 1.40 | 1 | Living | KR | |||
| 3748 | 10/10/2009 | Yarner Wood-2 | Leaf litter | 1.60 | 1 | Living | KR | |||
| 3749 | 10/10/2009 | Yarner Wood-2 | Leaf litter | 1.56 | 1 | Living | KR | |||
| 3750 | 10/10/2009 | Yarner Wood-2 | Leaf litter | 1.38 | 1 | Living | KR | |||
| 3751 | 10/10/2009 | Yarner Wood-2 | Leaf litter | 1.60 | 1 | Living | KR | |||
| 3752 | 10/10/2009 | Yarner Wood-2 | Leaf litter | 1.64 | 1 | Living | KR | |||
| 3753 | 10/10/2009 | Yarner Wood-2 | Leaf litter | --- | 1 | Living, left on blamket | KR | |||
| 3754 | 10/10/2009 | Yarner Wood-2 | Leaf litter | --- | 1 | Living, left on blamket | KR | |||
| 3755 | 10/10/2009 | Yarner Wood-2 | Leaf litter | --- | 1 | Living, left on blamket | KR | |||
| 3756 | 10/10/2009 | Yarner Wood-2 | Leaf litter | --- | 1 | Living, left on blamket | KR | |||
| 3757 | 10/10/2009 | Yarner Wood-2 | Leaf litter | --- | 1 | Living, left on blamket | KR | |||
| 3758 | 10/10/2009 | Yarner Wood-2 | Leaf litter | --- | 1 | Living, left on blamket | KR | |||
| 3759 | 10/10/2009 | Yarner Wood-2 | Leaf litter | --- | 1 | Living, left on blamket | KR | |||
| 3760 | 10/10/2009 | Yarner Wood-2 | Leaf litter | --- | 1 | Living, left on blamket | KR | |||
| 3761 | 10/10/2009 | Yarner Wood-2 | Leaf litter | --- | 1 | Living, left on blamket | KR | |||
| 3762 | 10/10/2009 | Yarner Wood-2 | Leaf litter | --- | 1 | Living, left on blamket | KR | |||
| 3763 | 10/10/2009 | Yarner Wood-2 | Leaf litter | --- | 1 | Living, left on blamket | KR | |||
| 3764 | 10/10/2009 | Yarner Wood-2 | Leaf litter | --- | 1 | Living, left on blamket | KR | |||
| 3765 | 10/10/2009 | Yarner Wood-2 | Leaf litter | --- | 1 | Living, left on blamket | KR | |||
| 3766 | 10/10/2009 | Yarner Wood-2 | Leaf litter | --- | 1 | Living, left on blamket | KR | |||
| 3767 | 10/10/2009 | Yarner Wood-2 | Leaf litter | --- | 1 | Living, left on blamket | KR | |||
| 3768 | 10/10/2009 | Yarner Wood-2 | Leaf litter | --- | 1 | Living, left on blamket | KR | |||
| 3769 | 10/10/2009 | Yarner Wood-2 | Leaf litter | --- | 1 | Living, left on blamket | KR | |||
| 3770 | 10/10/2009 | Yarner Wood-2 | Leaf litter | --- | 1 | Living, left on blamket | KR | |||
| 3771 | 10/10/2009 | Yarner Wood-2 | Leaf litter | --- | 1 | Living, left on blamket | KR | |||
| 3772 | 10/10/2009 | Yarner Wood-2 | Leaf litter | --- | 1 | Living, left on blamket | KR | |||
| 3773 | 13/10/2009 | Ringmoor Down | Grass | 3.16 | 1 | Living | KR | |||
| 3774 | 13/10/2009 | Ringmoor Down | Grass | 3.20 | 1 | Living | KR | |||
| 3775 | 13/10/2009 | Ringmoor Down | Grass | 2.34 | 1 | Living | KR | |||
| 3776 | 13/10/2009 | Ringmoor Down | Grass | 1.54 | 1 | Living | KR | |||
| 3777 | 13/10/2009 | Ringmoor Down | Grass | 1.52 | 1 | Living | KR | |||
| 3778 | 13/10/2009 | Ringmoor Down | Grass | 1.54 | 1 | Living | KR | |||
| 3779 | 13/10/2009 | Ringmoor Down | Grass | 1.36 | 1 | Living | KR | |||
| 3780 | 13/10/2009 | Ringmoor Down | Grass | 1.40 | 1 | Living | KR | |||
| 3781 | 13/10/2009 | Ringmoor Down | Grass | 1.54 | 1 | Living | KR | |||
| 3782 | 13/10/2009 | Ringmoor Down | Grass | 1.36 | 1 | Living | KR | |||
| 3783 | 13/10/2009 | Ringmoor Down | Grass | 1.46 | 1 | Living | KR | |||
| 3784 | 13/10/2009 | Brisworthy Bracken | Bracken | 1.52 | 1 | Living | KR | |||
| 3785 | 13/10/2009 | Brisworthy Bracken | Bracken | 1.28 | 1 | Living | KR | |||
| 3786 | 13/10/2009 | Brisworthy Bracken | Bracken | 1.46 | 1 | Living | KR | |||
| 3787 | 13/10/2009 | Brisworthy Bracken | Bracken | 1.54 | 1 | Living | KR | |||
| 3788 | 13/10/2009 | Brisworthy Bracken | Bracken | 1.52 | 1 | Living | KR | |||
| 3789 | 13/10/2009 | Brisworthy Bracken | Bracken | 1.48 | 1 | Living | KR | |||
| 3790 | 12/10/2009 | Yelverrton Airfield | Dog | 5.20 | 1 | Dead, engorged | VET1 | |||
| 3791 | 09/10/2009 | --- | Dog | 3.68 | 1 | Dead, engorged | VET1 | |||
| 3792 | 09/10/2009 | --- | Dog | 4.72 | 1 | Dead, engorged | VET1 | |||
| 3793 | 09/10/2009 | --- | Dog | 5.60 | 1 | Dead, engorged | VET1 | |||
| 3904 | 17/10/2009 | Brent Moor | Dog | 9.92 | 1 | Dead, engorged | BM1 | |||
| 3905 | 17/10/2009 | Brent Moor | Dog | 4.56 | 1 | Dead, engorged | BM1 | |||
| 3906 | 17/10/2009 | Brent Moor | Dog | 4.96 | 1 | Dead, engorged, no head | BM1 | |||
| 3907 | 17/10/2009 | Brent Moor | Dog | 5.20 | 1 | Dead, engorged, no head | BM1 | |||
| 3908 | 17/10/2009 | Brent Moor | Dog | 3.40 | 1 | Dead, engorged | BM1 | |||
| 3909 | 17/10/2009 | Brent Moor | Dog | 5.60 | 1 | Dead, engorged, MATING | BM1 | |||
| 3910 | 17/10/2009 | Brent Moor | Dog | 2.44 | 1 | Dead, engorged, MATING | BM1 | |||
| 3911 | 17/10/2009 | Brent Moor | Dog | 4.96 | 1 | Dead, engorged | BM1 | |||
| 3912 | 17/10/2009 | Brent Moor | Dog | 4.24 | 1 | Dead, engorged | BM1 | |||
| 3913 | 21/10/2009 | Okehamp. Camp | Dog | 6.16 | 1 | Dead | JYO | |||
| 3914 | 21/10/2009 | Okehamp. Camp | Dog | 9.20 | 1 | Dead | JYO | |||
| 3915 | 21/10/2009 | Okehamp. Camp | Dog | 9.60 | 1 | Dead | JYO | |||
| 3916 | 28/10/2009 | Ringmoor Down | Grass | 2.41 | 1 | Living | KR | |||
| 3917 | 28/10/2009 | Ringmoor Down | Grass | 1.42 | 1 | Living | KR | |||
| 3918 | 28/10/2009 | Ringmoor Down | Grass | 1.48 | 1 | Living | KR | |||
| 3919 | 28/10/2009 | Ringmoor Down | Grass | 1.46 | 1 | Living | KR | |||
| 3920 | 28/10/2009 | Ringmoor Down | Grass | 1.30 | 1 | Living | KR | |||
| 3921 | 28/10/2009 | Ringmoor Down | Grass | 1.48 | 1 | Living | KR | |||
| 3922 | 28/10/2009 | Ringmoor Down | Grass | 1.34 | 1 | Living | KR | |||
| 3923 | 28/10/2009 | Ringmoor Down | Grass | 1.44 | 1 | Living | KR | |||
| 3924 | 28/10/2009 | Ringmoor Down | Grass | 1.48 | 1 | Living | KR | |||
| 3925 | 28/10/2009 | Brisworthy Bracken | Bracken | 1.46 | 1 | Living | KR | |||
| 3926 | 28/10/2009 | Brisworthy Bracken | Bracken | 1.52 | 1 | Living | KR | |||
| 3927 | 28/10/2009 | Brisworthy Bracken | Bracken | 1.44 | 1 | Living | KR | |||
| 3928 | 28/10/2009 | Yarner Wood-2 | Leaf litter | 1.30 | 1 | Living | KR | |||
| 3929 | 28/10/2009 | Yarner Wood-2 | Leaf litter | 1.26 | 1 | Living | KR | |||
| 3930 | 28/10/2009 | Yarner Wood-2 | Leaf litter | 1.46 | 1 | Living | KR | |||
| 3931 | 28/10/2009 | Yarner Wood-2 | Leaf litter | 1.50 | 1 | Living | KR | |||
| 3932 | 28/10/2009 | Yarner Wood-2 | Leaf litter | 1.50 | 1 | Living | KR | |||
| 3933 | 28/10/2009 | Yarner Wood-2 | Leaf litter | 1.50 | 1 | Living | KR | |||
| 3934 | 28/10/2009 | Yarner Wood-2 | Leaf litter | 1.50 | 1 | Living | KR | |||
| 3935 | 28/10/2009 | Yarner Wood-2 | Leaf litter | 1.54 | 1 | Living | KR | |||
| 3936 | 28/10/2009 | Yarner Wood-2 | Leaf litter | 1.44 | 1 | Living | KR | |||
| 3937 | 28/10/2009 | Yarner Wood-2 | Leaf litter | 1.40 | 1 | Living | KR | |||
| 3938 | 28/10/2009 | Yarner Wood-2 | Leaf litter | 1.56 | 1 | Living | KR | |||
| 3939 | 28/10/2009 | Yarner Wood-2 | Leaf litter | --- | 1 | Living, left on blamket | KR | |||
| 3940 | 28/10/2009 | Yarner Wood-2 | Leaf litter | --- | 1 | Living, left on blamket | KR | |||
| 3941 | 28/10/2009 | Yarner Wood-2 | Leaf litter | --- | 1 | Living, left on blamket | KR | |||
| 3942 | 28/10/2009 | Yarner Wood-2 | Leaf litter | --- | 1 | Living, left on blamket | KR | |||
| 3943 | 28/10/2009 | Yarner Wood-2 | Leaf litter | --- | 1 | Living, left on blamket | KR | |||
| 3944 | 28/10/2009 | Yarner Wood-2 | Leaf litter | --- | 1 | Living, left on blamket | KR | |||
| 3945 | 28/10/2009 | Yarner Wood-2 | Leaf litter | --- | 1 | Living, left on blamket | KR | |||
| 3946 | 28/10/2009 | Yarner Wood-2 | Leaf litter | --- | 1 | Living, left on blamket | KR | |||
| 3947 | 28/10/2009 | Yarner Wood-2 | Leaf litter | --- | 1 | Living, left on blamket | KR | |||
| 3948 | 28/10/2009 | Yarner Wood-2 | Leaf litter | --- | 1 | Living, left on blamket | KR | |||
| 3949 | 28/10/2009 | Yarner Wood-2 | Leaf litter | --- | 1 | Living, left on blamket | KR | |||
| 3950 | 28/10/2009 | Yarner Wood-2 | Leaf litter | --- | 1 | Living, left on blamket | KR | |||
| 3951 | 28/10/2009 | Yarner Wood-2 | Leaf litter | --- | 1 | Living, left on blamket | KR | |||
| 3952 | 28/10/2009 | Yarner Wood-2 | Leaf litter | --- | 1 | Living, left on blamket | KR | |||
| 3953 | 28/10/2009 | Yarner Wood-2 | Leaf litter | --- | 1 | Living, left on blamket | KR | |||
| 3954 | 28/10/2009 | Yarner Wood-2 | Leaf litter | --- | 1 | Living, left on blamket | KR | |||
| 3955 | 28/10/2009 | Yarner Wood-2 | Leaf litter | --- | 1 | Living, left on blamket | KR | |||
| 3956 | 28/10/2009 | Yarner Wood-2 | Leaf litter | --- | 1 | Living, left on blamket | KR | |||
| 3957 | 28/10/2009 | Yarner Wood-2 | Leaf litter | --- | 1 | Living, left on blamket | KR | |||
| 3958 | 28/10/2009 | Yarner Wood-2 | Leaf litter | --- | 1 | Living, left on blamket | KR | |||
| 3959 | 28/10/2009 | Yarner Wood-2 | Leaf litter | --- | 1 | Living, left on blamket | KR | |||
| 3960 | 28/10/2009 | Yarner Wood-2 | Leaf litter | --- | 1 | Living, left on blamket | KR | |||
| 3961 | 28/10/2009 | Yarner Wood-2 | Leaf litter | --- | 1 | Living, left on blamket | KR | |||
| 3962 | 28/10/2009 | Yarner Wood-2 | Leaf litter | --- | 1 | Living, left on blamket | KR | |||
| 3963 | 28/10/2009 | Yarner Wood-2 | Leaf litter | --- | 1 | Living, left on blamket | KR | |||
| 3964 | 28/10/2009 | Yarner Wood-2 | Leaf litter | --- | 1 | Living, left on blamket | KR | |||
| 3965 | 28/10/2009 | Yarner Wood-2 | Leaf litter | --- | 1 | Living, left on blamket | KR | |||
| 3966 | 28/10/2009 | Yarner Wood-2 | Leaf litter | --- | 1 | Living, left on blamket | KR | |||
| 3967 | 28/10/2009 | Yarner Wood-2 | Leaf litter | --- | 1 | Living, left on blamket | KR | |||
| 3968 | 28/10/2009 | Yarner Wood-2 | Leaf litter | --- | 1 | Living, left on blamket | KR | |||
| 3969 | 28/10/2009 | Yarner Wood-2 | Leaf litter | --- | 1 | Living, left on blamket | KR | |||
| 3970 | 28/10/2009 | Yarner Wood-2 | Leaf litter | --- | 1 | Living, left on blamket | KR | |||
| 3971 | 28/10/2009 | Yarner Wood-2 | Leaf litter | --- | 1 | Living, left on blamket | KR | |||
| 3972 | 28/10/2009 | Yarner Wood-2 | Leaf litter | --- | 1 | Living, left on blamket | KR | |||
| 3973 | 28/10/2009 | Yarner Wood-2 | Leaf litter | --- | 1 | Living, left on blamket | KR | |||
| 3974 | 28/10/2009 | Yarner Wood-2 | Leaf litter | --- | 1 | Living, left on blamket | KR | |||
| 3975 | 28/10/2009 | Yarner Wood-2 | Leaf litter | --- | 1 | Living, left on blamket | KR | |||
| 3976 | 28/10/2009 | Yarner Wood-2 | Leaf litter | --- | 1 | Living, left on blamket | KR | |||
| 3977 | 28/10/2009 | Yarner Wood-2 | Leaf litter | --- | 1 | Living, left on blamket | KR | |||
| 3978 | 28/10/2009 | Yarner Wood-2 | Leaf litter | --- | 1 | Living, left on blamket | KR | |||
| 3979 | 28/10/2009 | Yarner Wood-2 | Leaf litter | --- | 1 | Living, left on blamket | KR | |||
| 3980 | 28/10/2009 | Yarner Wood-2 | Leaf litter | --- | 1 | Living, left on blamket | KR | |||
| 3981 | 28/10/2009 | Yarner Wood-2 | Leaf litter | --- | 1 | Living, left on blamket | KR | |||
| 3982 | 28/10/2009 | Yarner Wood-2 | Leaf litter | --- | 1 | Living, left on blamket | KR | |||
| 3983 | 28/10/2009 | Yarner Wood-2 | Leaf litter | --- | 1 | Living, left on blamket | KR | |||
| 3984 | 28/10/2009 | Yarner Wood-2 | Leaf litter | --- | Living, left on blamket | KR | ||||
| 4007 | 03/11/2009 | ----- | Dog | 8.32 | 1 | Dead | ARM | |||
| 4008 | 06/11/2009 | Okehampton | Cat | 5.76 | 1 | Living | PRE | |||
| 4009 | 19/11/2009 | Okehampton | Man | 3.04 | 1 | Living | PRE | |||
| 4010 | 24/11/2009 | Yarner Wood-2 | Leaf litter | 1.42 | 1 | Living, left on blamket | KR | |||
| 4011 | 24/11/2009 | Yarner Wood-2 | Leaf litter | 1.40 | 1 | Living, left on blamket | KR | |||
| 4012 | 24/11/2009 | Yarner Wood-2 | Leaf litter | 0.76 | 1 | Living, left on blamket | KR | |||
| 4013 | 24/11/2009 | Yarner Wood-2 | Leaf litter | 0.76 | 1 | Living, left on blamket | KR | |||
| 4014 | 24/11/2009 | Yarner Wood-2 | Leaf litter | 1.50 | 1 | Living, left on blamket | KR | |||
| 4015 | 24/11/2009 | Yarner Wood-2 | Leaf litter | 1.42 | 1 | Living, left on blamket | KR | |||
| 4016 | 24/11/2009 | Yarner Wood-2 | Leaf litter | 1.46 | 1 | Living, left on blamket | KR | |||
| 4017 | 24/11/2009 | Yarner Wood-2 | Leaf litter | 1.42 | 1 | Living, left on blamket | KR | |||
| 4018 | 24/11/2009 | Yarner Wood-2 | Leaf litter | 1.40 | 1 | Living, left on blamket | KR | |||
| 4019 | 24/11/2009 | Yarner Wood-2 | Leaf litter | 0.74 | 1 | Living, left on blamket | KR | |||
| 4020 | 13/12/2009 | Yarner Wood-2 | Leaf litter | 1.52 | 1 | Living | KR | |||
| 4021 | 13/12/2009 | Yarner Wood-2 | Leaf litter | 1.48 | 1 | Living | KR | |||
| 4022 | 13/12/2009 | Yarner Wood-2 | Leaf litter | 1.52 | 1 | Living | KR | |||
| 4023 | 13/12/2009 | Yarner Wood-2 | Leaf litter | 1.44 | 1 | Living | KR | |||
| 4024 | 13/12/2009 | Yarner Wood-2 | Leaf litter | 1.48 | 1 | Living | KR | |||
| 4025 | 13/12/2009 | Yarner Wood-2 | Leaf litter | 1.36 | 1 | Living | KR | |||
| 4026 | 13/12/2009 | Yarner Wood-2 | Leaf litter | 1.64 | 1 | Living | KR | |||
| 4027 | 13/12/2009 | Yarner Wood-2 | Leaf litter | 1.42 | 1 | Living | KR | |||
| 4028 | 13/12/2009 | Yarner Wood-2 | Leaf litter | 1.60 | 1 | Living | KR | |||
| 4029 | 13/12/2009 | Yarner Wood-2 | Leaf litter | 1.50 | 1 | Living | KR | |||
| 4030 | 13/12/2009 | Yarner Wood-2 | Leaf litter | 3.36 | 1 | Living | KR | |||
| 4036 | 12/09/2009 | SampfordCourteney | Dog | 7.28 | 1 | Dead (frozen), engorged | BARN | |||
| 40.37 | 12/09/2009 | SampfordCourteney | Dog | 3.20 | 1 | Dead (frozen) | BARN | |||
| 4038 | 12/09/2009 | SampfordCourteney | Dog | 6.16 | 1 | Dead (frozen), engorged | BARN | |||
| 4039 | 12/09/2009 | SampfordCourteney | Dog | 6.08 | 1 | Dead (frozen), engorged | BARN | |||
| 4040 | 12/09/2009 | SampfordCourteney | Dog | 2.40 | 1 | Dead (frozen) | BARN | |||
| 4041 | 16/09/2009 | SampfordCourteney | Dog | 8.80 | 1 | Dead (frozen), engorged | BARN | |||
| 4042 | 18/09/2009 | SampfordCourteney | Dog | 2.36 | 1 | Dead (frozen), MATING | BARN | |||
| 4043 | 18/09/2009 | SampfordCourteney | Dog | 4.96 | 1 | Dead (frozen), engorged, MATING | BARN | |||
| 4044 | 27/09/2009 | SampfordCourteney | Dog | 6.88 | 1 | Dead (frozen), engorged | BARN | |||
| 4045 | 29/09/2009 | SampfordCourteney | Dog | 2.24 | 1 | Dead (frozen), MATING | BARN | |||
| 4046 | 29/09/2009 | SampfordCourteney | Dog | 6.16 | 1 | Dead (frozen), engorged, MATING | BARN | |||
| 4047 | 29/09/2009 | SampfordCourteney | Dog | 6.08 | 1 | Dead (frozen), engorged | BARN | |||
| 4048 | 03/10/2009 | SampfordCourteney | Cat | 5.44 | 1 | Dead (frozen), engorged | BARN | |||
| 4049 | 03/10/2009 | SampfordCourteney | Cat | 3.68 | 1 | Dead (frozen), engorged | BARN | |||
| 4050 | 03/10/2009 | SampfordCourteney | Cat | 2.40 | 1 | Dead (frozen) | BARN | |||
| 4051 | 21/10/2009 | SampfordCourteney | Cat | 5.36 | 1 | Dead (frozen), engorged | BARN | |||
| 4052 | 05/11/2009 | SampfordCourteney | Dog | 5.36 | 1 | Dead (frozen), engorged | BARN | |||
| 4053 | 10/11/2009 | SampfordCourteney | Dog | 5.92 | 1 | Dead (frozen), engorged | BARN | |||
| 4054 | 25/07/2009 | Belstone | Dog | 2.36 | 1 | Dead, frozen | DUN | |||
| 4055 | 25/07/2009 | Belstone | Dog | 3.24 | 1 | Dead, frozen | DUN | |||
| 4056 | 26/07/2009 | Steps Bridge | Dog | 2.56 | 1 | Dead, frozen | DUN | |||
| 4057 | 26/07/2009 | Steps Bridge | Dog | 3.24 | 1 | Dead, frozen | DUN | |||
| 4058 | 26/07/2009 | Steps Bridge | Dog | 3.84 | 1 | Dead, frozen | DUN | |||
| 4059 | 26/07/2009 | Steps Bridge | Dog | 4.72 | 1 | Dead, frozen | DUN | |||
| 4060 | 26/07/2009 | Steps Bridge | Dog | 4.80 | 1 | Dead, frozen | DUN | |||
| 4061 | 26/07/2009 | Steps Bridge | Dog | 5.52 | 1 | Dead, frozen | DUN | |||
| 4062 | 27/07/2009 | Steps Bridge | Dog | 3.36 | 1 | Dead, frozen | DUN | |||
| 4063 | 27/07/2009 | Steps Bridge | Dog | 3.28 | 1 | Dead, frozen | DUN | |||
| 4064 | 27/07/2009 | Steps Bridge | Dog | 2.52 | 1 | Dead, frozen | DUN | |||
| 4065 | 27/07/2009 | Steps Bridge | Dog | 2.36 | 1 | Dead, frozen | DUN | |||
| 4066 | 28/07/2009 | Kes Tor | Dog | 3.60 | 1 | Dead, frozen | DUN | |||
| 4067 | 28/07/2009 | Kes Tor | Dog | 2.52 | 1 | Dead, frozen | DUN | |||
| 4068 | 28/07/2009 | Kes Tor | Dog | 2.22 | 1 | Dead, frozen | DUN | |||
| 4069 | 28/07/2009 | Kes Tor | Dog | 2.80 | 1 | Dead, frozen | DUN | |||
| 4070 | 28/07/2009 | Kes Tor | Dog | 2.44 | 1 | Dead, frozen | DUN | |||
| 4071 | 28/07/2009 | Kes Tor | Dog | 3.68 | 1 | Dead, frozen | DUN | |||
| 4072 | 28/07/2009 | Kes Tor | Dog | 3.60 | 1 | Dead, frozen | DUN | |||
| 4073 | 28/07/2009 | Kes Tor | Dog | 2.00 | 1 | Dead, frozen, MATING | DUN | |||
| 4074 | 28/07/2009 | Kes Tor | Dog | 3.12 | 1 | Dead, frozen, MATING | DUN | |||
| 4075 | 28/07/2009 | Kes Tor | Dog | 2.52 | 1 | Dead, frozen | DUN | |||
| 4076 | 28/07/2009 | Kes Tor | Dog | 2.40 | 1 | Dead, frozen | DUN | |||
| 4077 | 30/07/2009 | Steps Bridge | Dog | 3.44 | 1 | Dead, frozen | DUN | |||
| 4078 | 30/07/2009 | Steps Bridge | Dog | 3.04 | 1 | Dead, frozen, no 'head' | DUN | |||
| 4079 | 11/08/2009 | Steps Bridge | Dog | 2..0 | 1 | Dead, frozen, no 'hypostome' | DUN | |||
| 4080 | 11/08/2009 | Steps Bridge | Dog | 3.52 | 1 | Dead, frozen, no 'head' | DUN | |||
| 4081 | 11/08/2009 | Steps Bridge | Dog | 5.88 | 1 | Dead, frozen | DUN | |||
| 4082 | 11/08/2009 | Steps Bridge | Dog | 7.44 | 1 | Dead, frozen | DUN | |||
| 4083 | 17/08/2009 | Steps Bridge | Dog | 4.48 | 1 | Dead, frozen, no hypo | DUN | |||
| 4084 | 17/08/2009 | Steps Bridge | Dog | 6.16 | 1 | Dead, frozen, half hypo | DUN | |||
| 4085 | 17/08/2009 | Steps Bridge | Dog | 6.08 | 1 | Dead, frozen, no hypo | DUN | |||
| 4086 | 17/08/2009 | Steps Bridge | Dog | 3.00 | 1 | Dead, frozen, no hypo | DUN | |||
| 4087 | 17/08/2009 | Steps Bridge | Dog | 4.80 | 1 | Dead, frozen | DUN | |||
| 4088 | 31/08/2009 | Steps Bridge | Dog | 2.52 | 1 | Dead, frozen | DUN | |||
| 4089 | 31/08/2009 | Steps Bridge | Dog | 5.12 | 1 | Dead, frozen | DUN | |||
| 4090 | 31/08/2009 | Steps Bridge | Dog | 5.84 | 1 | Dead, frozen, no hypo | DUN | |||
| 4091 | 04/09/2009 | Steps Bridge | Dog | 2.32 | 1 | Dead, frozen | DUN | |||
| 4092 | 04/09/2009 | Steps Bridge | Dog | 4.72 | 1 | Dead, frozen | DUN | |||
| 4093 | 04/09/2009 | Steps Bridge | Dog | 2.58 | 1 | Dead, frozen | DUN | |||
| 4094 | 04/09/2009 | Steps Bridge | Dog | 3.00 | 1 | Dead, frozen, no hypo | DUN | |||
| 4095 | 04/09/2009 | Steps Bridge | Dog | 3.24 | 1 | Dead, frozen | DUN | |||
| 4096 | 04/09/2009 | Steps Bridge | Dog | 3.16 | 1 | Dead, frozen | DUN | |||
| 4097 | 04/09/2009 | Steps Bridge | Dog | 3.20 | 1 | Dead, frozen | DUN | |||
| 4098 | 13/09/2009 | Steps Bridge | Dog | 2.36 | 1 | Dead, frozen | DUN | |||
| 4099 | 14/09/2009 | Steps Bridge | Dog | 5.76 | 1 | Dead, frozen, mouldy | DUN | |||
| 4100 | 14/09/2009 | Steps Bridge | Dog | 2.40 | 1 | Dead, frozen, mouldy | DUN | |||
| 4101 | 14/09/2009 | Steps Bridge | Dog | 2.36 | 1 | Dead, frozen, mouldy | DUN | |||
| 4102 | 14/09/2009 | Steps Bridge | Dog | 2.36 | 1 | Dead, frozen, mouldy | DUN | |||
| 4103 | 15/09/2009 | Steps Bridge | Dog | 2.32 | 1 | Dead, frozen | DUN | |||
| 4104 | 15/09/2009 | Steps Bridge | Dog | 2.52 | 1 | Dead, frozen | DUN | |||
| 4105 | 15/09/2009 | Steps Bridge | Dog | 2.44 | 1 | Dead, frozen | DUN | |||
| 4106 | 16/09/2009 | Steps Bridge | Dog | 2.40 | 1 | Dead, frozen | DUN | |||
| 4107 | 16/09/2009 | Steps Bridge | Dog | 2.62 | 1 | Dead, frozen | DUN | |||
| 4108 | 16/09/2009 | Steps Bridge | Dog | 2.88 | 1 | Dead, frozen | DUN | |||
| 4109 | 16/09/2009 | Steps Bridge | Dog | 2.20 | 1 | Dead, frozen, MATING-2nd | DUN | |||
| 4110 | 16/09/2009 | Steps Bridge | Dog | 2.44 | 1 | Dead, frozen, MATING | DUN | |||
| 4111 | 16/09/2009 | Steps Bridge | Dog | 6.56 | 1 | Dead, frozen, MATING | DUN | |||
| 4112 | 16/09/2009 | Steps Bridge | Dog | 2.72 | 1 | Dead, frozen, half-hypo | DUN | |||
| 4113 | 16/09/2009 | Steps Bridge | Dog | 2.84 | 1 | Dead, frozen, no hypo | DUN | |||
| 4114 | 16/09/2009 | Steps Bridge | Dog | 3.08 | 1 | Dead, frozen | DUN | |||
| 4115 | 17/09/2009 | Steps Bridge | Dog | 3.00 | 1 | Dead, frozen, half-hypo | DUN | |||
| 4116 | 17/09/2009 | Steps Bridge | Dog | 3.60 | 1 | Dead, frozen | DUN | |||
| 4117 | 17/09/2009 | Steps Bridge | Dog | 2.28 | 1 | Dead, frozen, MATING | DUN | |||
| 4118 | 17/09/2009 | Steps Bridge | Dog | 3.60 | 1 | Dead, frozen, MATING | DUN | |||
| 4119 | 17/09/2009 | Steps Bridge | Dog | 2.48 | 1 | Dead, frozen, no 'head' | DUN | |||
| 4120 | 17/09/2009 | Steps Bridge | Dog | 3.60 | 1 | Dead, frozen | DUN | |||
