|
|
Dartmoor Tick Watch
|
|
| Home | Collecting kit | Record sheet | Results | Disease statistics | Photos | Tick ID | Safety | News | Thanks | Contact |
Sheep Tick 2009 results are now split due to
their size:
>>>
Jan-Mar 2009 results
<<<
>>>
Apr-Jun 2009 results
<<<
>>>
Jul-Sep 2009 results <<<
>>>Oct-Dec 2009 results <<<
Locations shown in
blue are to help the
Health Protection Agency - Tick Recording Scheme
to spot new locations for filling in gaps on the
National Biodiversity Network map pages.
| Tick no. | Date | Location | Host | mm | Male | Female | Nymph | Larva | Notes | Source |
| 694 | 20/01/2009 | Yarner Wood-2 | Leaf litter | 1.52 | 1 | Living | KR | |||
| 695 | 20/01/2009 | Yarner Wood-2 | Leaf litter | 1.56 | 1 | Living | KR | |||
| 696 | 20/01/2009 | Yarner Wood-2 | Leaf litter | 1.40 | 1 | Living | KR | |||
| 697 | 20/01/2009 | Yarner Wood-2 | Leaf litter | 1.57 | 1 | Living | KR | |||
| 698 | 20/01/2009 | Yarner Wood-2 | Leaf litter | 1.50 | 1 | Living | KR | |||
| 699 | 20/01/2009 | Yarner Wood-2 | Leaf litter | 1.56 | 1 | Living | KR | |||
| 700 | 20/01/2009 | Yarner Wood-2 | Leaf litter | 1.60 | 1 | Living | KR | |||
| 701 | 20/01/2009 | Yarner Wood-2 | Leaf litter | 1.46 | 1 | Living | KR | |||
| 702 | 28/01/2009 | Yarner Wood-2 | Leaf litter | 1.42 | 1 | Living | KR | |||
| 703 | 28/01/2009 | Yarner Wood-2 | Leaf litter | 1.58 | 1 | Living | KR | |||
| 704 | 28/01/2009 | Yarner Wood-2 | Leaf litter | 1.46 | 1 | Living | KR | |||
| 705 | 28/01/2009 | Yarner Wood-2 | Leaf litter | 1.56 | 1 | Living | KR | |||
| 706 | 28/01/2009 | Yarner Wood-2 | Leaf litter | 1.52 | 1 | Living | KR | |||
| 707 | 28/01/2009 | Yarner Wood-2 | Leaf litter | 1.50 | 1 | Living | KR | |||
| 708 | 28/01/2009 | Yarner Wood-2 | Leaf litter | 1.64 | 1 | Living | KR | |||
| 709 | 28/01/2009 | Yarner Wood-2 | Leaf litter | 1.48 | 1 | Living | KR | |||
| 710 | 28/01/2009 | Yarner Wood-2 | Leaf litter | 1.34 | 1 | Living | KR | |||
| 711 | 28/01/2009 | Yarner Wood-2 | Leaf litter | 1.42 | 1 | Living | KR | |||
| 712 | 28/01/2009 | Yarner Wood-2 | Leaf litter | 1.36 | 1 | Living | KR | |||
| 713 | 28/01/2009 | Yarner Wood-2 | Leaf litter | 1.58 | 1 | Living | KR | |||
| 714 | 28/01/2009 | Yarner Wood-2 | Leaf litter | 1.32 | 1 | Living | KR | |||
| 715 | 28/01/2009 | Yarner Wood-2 | Leaf litter | 1.52 | 1 | Living | KR | |||
| 716 | 28/01/2009 | Yarner Wood-2 | Leaf litter | 1.28 | 1 | Living | KR | |||
| 717 | 28/01/2009 | Yarner Wood-2 | Leaf litter | 1.56 | 1 | Living | KR | |||
| 718 | 04/02/2009 | Clearbrook Common | Dog | 3.60 | 1 | Dead | JJG | |||
| 719 | 15/02/2009 | Yarner Wood-2 | Leaf litter | 1.50 | 1 | Living | KR | |||
| 720 | 15/02/2009 | Yarner Wood-2 | Leaf litter | 1.43 | 1 | Living | KR | |||
| 721 | 15/02/2009 | Yarner Wood-2 | Leaf litter | 1.40 | 1 | Living | KR | |||
| 722 | 15/02/2009 | Yarner Wood-2 | Leaf litter | 1.50 | 1 | Living | KR | |||
| 723 | 15/02/2009 | Yarner Wood-2 | Leaf litter | 1.42 | 1 | Living | KR | |||
| 724 | 15/02/2009 | Yarner Wood-2 | Leaf litter | 1.50 | 1 | Living | KR | |||
| 725 | 15/02/2009 | Yarner Wood-2 | Leaf litter | 1.57 | 1 | Living | KR | |||
| 726 | 15/02/2009 | Yarner Wood-2 | Leaf litter | 1.48 | 1 | Living | KR | |||
| 727 | 15/02/2009 | Yarner Wood-2 | Leaf litter | 1.50 | 1 | Living | KR | |||
| 728 | 15/02/2009 | Yarner Wood-2 | Leaf litter | 1.44 | 1 | Living | KR | |||
| 729 | 15/02/2009 | Yarner Wood-2 | Leaf litter | 1.48 | 1 | Living | KR | |||
| 730 | 15/02/2009 | Yarner Wood-2 | Leaf litter | 1.52 | 1 | Living | KR | |||
| 731 | 15/02/2009 | Yarner Wood-2 | Leaf litter | 1.46 | 1 | Living | KR | |||
| 732 | 15/02/2009 | Yarner Wood-2 | Leaf litter | 1.52 | 1 | Living | KR | |||
| 733 | 15/02/2009 | Yarner Wood-2 | Leaf litter | 1.60 | 1 | Living | KR | |||
| 734 | 15/02/2009 | Yarner Wood-2 | Leaf litter | 1.52 | 1 | Living | KR | |||
| 735 | 15/02/2009 | Yarner Wood-2 | Leaf litter | 1.64 | 1 | Living | KR | |||
| 736 | 15/02/2009 | Yarner Wood-2 | Leaf litter | 1.54 | 1 | Living | KR | |||
| 737 | 15/02/2009 | Yarner Wood-2 | Leaf litter | 1.60 | 1 | Living | KR | |||
| 738 | 15/02/2009 | Yarner Wood-2 | Leaf litter | 1.42 | 1 | Living | KR | |||
| 739 | 15/02/2009 | Yarner Wood-2 | Leaf litter | 2.45 | 1 | Living | KR | |||
| 740 | 15/02/2009 | Yarner Wood-2 | Leaf litter | 1.48 | 1 | Living | KR | |||
| 741 | 20/02/2009 | Brisworthy Bracken | Bracken litter | 1.42 | 1 | Living | KR | |||
| 742 | 20/02/2009 | Brisworthy Bracken | Bracken litter | 1.44 | 1 | Living | KR | |||
| 743 | 20/02/2009 | Brisworthy Bracken | Bracken litter | 1.45 | 1 | Living | KR | |||
| 744 | 20/02/2009 | Brisworthy Bracken | Bracken litter | 1.39 | 1 | Living | KR | |||
| 745 | 20/02/2009 | Brisworthy Bracken | Bracken litter | 1.50 | 1 | Living | KR | |||
| 746 | 24/02/2009 | RoboroughDown | Pony | 3.04 | 1 | Dead, no mouthparts | CPF | |||
| 747 | 24/02/2009 | RoboroughDown | Pony | 3.00 | 1 | Living, no palps, hypo present | CPF | |||
| 748 | 24/02/2009 | Ashburton | Dog | 4.80 | 1 | Living, part engorged | ASH | |||
| 749 | 27/02/2009 | Leigham | Cat | 3.90 | 1 | Living, part engorged | VET1 | |||
| 750 | 27/02/2009 | Brisworthy | Dog | 3.24 | 1 | Living, engorged, no hypostome | JJO | |||
| 751 | 30/01/2009 | Steps Bridge | Dog | 3.32 | 1 | Dead | DUN | |||
| 752 | 01/02/2009 | Steps Bridge | Dog | 2.52 | 1 | Dead | DUN | |||
| 753 | 24/02/2009 | Okehampton | Dog | 2.52 | 1 | Dead, body holed, no hypo | VET5 | |||
| 754 | 15/02/2009 | Steps Bridge | Dog | 2.32 | 1 | Dead | DUN | |||
| 755 | 15/02/2009 | Steps Bridge | Dog | 4.48 | 1 | Dead, engorged | DUN | |||
| 756 | 15/02/2009 | Steps Bridge | Dog | 2.20 | 1 | Dead | DUN | |||
| 757 | 15/02/2009 | Steps Bridge | Dog | 3.60 | 1 | Dead, engorged, no hypo | DUN | |||
| 758 | 15/02/2009 | Steps Bridge | Dog | 2.30 | 1 | Dead, no hypo | DUN | |||
| 759 | 15/02/2009 | Steps Bridge | Dog | 3.56 | 1 | Dead, engorged, no head | DUN | |||
| 760 | 15/02/2009 | Steps Bridge | Dog | 4.16 | 1 | Dead, engorged, curved | DUN | |||
| 761 | 15/02/2009 | Steps Bridge | Dog | 2.96 | 1 | Dead | DUN | |||
| 762 | 26/02/2009 | Steps Bridge | Dog | 2.52 | 1 | Dead | DUN | |||
| 763 | 26/02/2009 | Steps Bridge | Dog | 5.12 | 1 | Dead, engorged, no hypo | DUN | |||
| 764 | 26/02/2009 | Steps Bridge | Dog | 4.44 | 1 | Dead, engorged | DUN | |||
| 765 | 27/02/2009 | Steps Bridge | Dog | 3.12 | 1 | Dead | DUN | |||
| 766 | 28/02/2009 | Steps Bridge | Dog | 5.04 | 1 | Dead, no head | DUN | |||
| 767 | 28/02/2009 | Steps Bridge | Dog | 2.44 | 1 | Dead | DUN | |||
| 768 | 28/02/2009 | Steps Bridge | Dog | 3.24 | 1 | Living | DUN | |||
| 769 | 08/03/2009 | Yarner Wood-2 | Leaf litter | 1.48 | 1 | Living | KR | |||
| 770 | 08/03/2009 | Yarner Wood-2 | Leaf litter | 1.52 | 1 | Living | KR | |||
| 771 | 08/03/2009 | Yarner Wood-2 | Leaf litter | 1.55 | 1 | Living | KR | |||
| 772 | 08/03/2009 | Yarner Wood-2 | Leaf litter | 1.48 | 1 | Living, "fat" body dorso-ventrally | KR | |||
| 773 | 08/03/2009 | Yarner Wood-2 | Leaf litter | 1.48 | 1 | Living | KR | |||
| 774 | 08/03/2009 | Yarner Wood-2 | Leaf litter | 1.49 | 1 | Living | KR | |||
| 775 | 08/03/2009 | Yarner Wood-2 | Leaf litter | 1.22 | 1 | Living | KR | |||
| 776 | 19/02/2009 | Dartmoor | Dog | 4.44 | 1 | Dead | VET5 | |||
| 777 | 12/03/2009 | Woodside | Cat | 4.24 | 1 | Living | VET5 | |||
| 778 | 12/03/2009 | Woodside | Cat | 5.12 | 1 | Living | VET5 | |||
| 779 | 15/03/2009 | Strole | Dog | 7.68 | 1 | Living, engorged | BEL | |||
| 780 | 18/03/2009 | Brisworthy Bracken | Bracken litter | 1.40 | 1 | Living | KR | |||
| 781 | 18/03/2009 | Brisworthy Bracken | Bracken litter | 1.58 | 1 | Living | KR | |||
| 782 | 18/03/2009 | Brisworthy Bracken | Bracken litter | 1.56 | 1 | Living | KR | |||
| 783 | 18/03/2009 | Brisworthy Bracken | Bracken litter | 1.37 | 1 | Living | KR | |||
| 784 | 18/03/2009 | Brisworthy Bracken | Bracken litter | 1.53 | 1 | Living | KR | |||
| 785 | 18/03/2009 | Brisworthy Bracken | Bracken litter | 1.43 | 1 | Living, one palp | KR | |||
| 786 | 18/03/2009 | Brisworthy Bracken | Bracken litter | 1.50 | 1 | Living | KR | |||
| 787 | 18/03/2009 | Brisworthy Bracken | Bracken litter | 1.43 | 1 | Living | KR | |||
| 788 | 18/03/2009 | Brisworthy Bracken | Bracken litter | 1.52 | 1 | Living | KR | |||
| 789 | 18/03/2009 | Brisworthy Bracken | Bracken litter | 1.50 | 1 | Living | KR | |||
| 790 | 18/03/2009 | Brisworthy Bracken | Bracken litter | 1.47 | 1 | Living | KR | |||
| 791 | 18/03/2009 | Brisworthy Bracken | Bracken litter | 1.50 | 1 | Living | KR | |||
| 792 | 18/03/2009 | Brisworthy Bracken | Bracken litter | 1.48 | 1 | Living | KR | |||
| 793 | 18/03/2009 | Brisworthy Bracken | Bracken litter | 1.60 | 1 | Living | KR | |||
| 794 | 18/03/2009 | Brisworthy Bracken | Bracken litter | 1.50 | 1 | Living | KR | |||
| 795 | 18/03/2009 | Brisworthy Bracken | Bracken litter | 1.47 | 1 | Living | KR | |||
| 796 | 18/03/2009 | Brisworthy Bracken | Bracken litter | 1.38 | 1 | Living | KR | |||
| 797 | 18/03/2009 | Brisworthy Bracken | Bracken litter | 1.41 | 1 | Living | KR | |||
| 798 | 18/03/2009 | Brisworthy Bracken | Bracken litter | 1.35 | 1 | Living | KR | |||
| 799 | 18/03/2009 | Brisworthy Bracken | Bracken litter | 1.58 | 1 | Living | KR | |||
| 800 | 18/03/2009 | Brisworthy Bracken | Bracken litter | 1.34 | 1 | Living | KR | |||
| 801 | 18/03/2009 | Brisworthy Bracken | Bracken litter | 1.44 | 1 | Living | KR | |||
| 802 | 18/03/2009 | Brisworthy Bracken | Bracken litter | 1.44 | 1 | Living | KR | |||
| 803 | 18/03/2009 | Brisworthy Bracken | Bracken litter | 1.50 | 1 | Living | KR | |||
| 804 | 18/03/2009 | Brisworthy Bracken | Bracken litter | 1.38 | 1 | Living | KR | |||
| 805 | 18/03/2009 | Brisworthy Bracken | Bracken litter | 1.50 | 1 | Living | KR | |||
| 806 | 18/03/2009 | Brisworthy Bracken | Bracken litter | 1.66 | 1 | Living | KR | |||
| 807 | 18/03/2009 | Brisworthy Bracken | Bracken litter | 1.44 | 1 | Living | KR | |||
| 808 | 18/03/2009 | Brisworthy Bracken | Bracken litter | 1.52 | 1 | Living | KR | |||
| 809 | 18/03/2009 | Brisworthy Bracken | Bracken litter | 1.42 | 1 | Living | KR | |||
| 811 | 22/03/2009 | ClearbrookCommon | Dog | 5.52 | 1 | Living | JJG | |||
| 812 | 22/03/2009 | Yarner Wood-2 | Leaf litter | 1.54 | 1 | Living | KR | |||
| 813 | 22/03/2009 | Yarner Wood-2 | Leaf litter | 1.30 | 1 | Living | KR | |||
| 814 | 22/03/2009 | Yarner Wood-2 | Leaf litter | 1.5 | 1 | Living | KR | |||
| 815 | 22/03/2009 | Yarner Wood-2 | Leaf litter | 1.48 | 1 | Living | KR | |||
| 816 | 22/03/2009 | Yarner Wood-2 | Leaf litter | 1.48 | 1 | Living | KR | |||
| 817 | 22/03/2009 | Yarner Wood-2 | Leaf litter | 1.46 | 1 | Living | KR | |||
| 818 | 22/03/2009 | Yarner Wood-2 | Leaf litter | 1.48 | 1 | Living | KR | |||
| 819 | 22/03/2009 | Yarner Wood-2 | Leaf litter | 1.44 | 1 | Living | KR | |||
| 820 | 22/03/2009 | Yarner Wood-2 | Leaf litter | 1.28 | 1 | Living | KR | |||
| 821 | 22/03/2009 | Yarner Wood-2 | Leaf litter | 1.42 | 1 | Living | KR | |||
| 822 | 22/03/2009 | Yarner Wood-2-Ext | Whortleberry | 1.56 | 1 | Living | KR | |||
| 823 | 22/03/2009 | Yarner Wood-2-Ext | Whortleberry | 1.56 | 1 | Living | KR | |||
| 824 | 22/03/2009 | Yarner Wood-2-Ext | Whortleberry | 1.30 | 1 | Living | KR | |||
| 825 | 22/03/2009 | Yarner Wood-2-Ext | Whortleberry | 1.40 | 1 | Living | KR | |||
| 826 | 22/03/2009 | Yarner Wood-2-Ext | Whortleberry | 3.04 | 1 | Living, MATED, everted? | KR | |||
| 827 | 22/03/2009 | Yarner Wood-2-Ext | Whortleberry | 3.08 | 1 | Living, MATING | KR | |||
| 828 | 22/03/2009 | Yarner Wood-2-Ext | Whortleberry | 2.20 | 1 | Living, head buried, MATING | KR | |||
| 829 | 22/03/2009 | Yarner Wood-2-Ext | Whortleberry | 2.68 | 1 | Living | KR | |||
| 830 | 22/03/2009 | Yarner Wood-2-Ext | Whortleberry | 1.50 | 1 | Living | KR | |||
| 831 | 22/03/2009 | Yarner Wood-2-Ext | Whortleberry | 1.60 | 1 | Living | KR | |||
| 832 | 22/03/2009 | Yarner Wood-2-Ext | Whortleberry | 1.50 | 1 | Living | KR | |||
| 833 | 22/03/2009 | Yarner Wood-2-Ext | Whortleberry | 1.28 | 1 | Living | KR | |||
| 834 | 22/03/2009 | Yarner Wood-2-Ext | Whortleberry | 1.22 | 1 | Living | KR | |||
| 835 | 22/03/2009 | Yarner Wood-2-Ext | Whortleberry | 1.3 | Living | KR | ||||
| 836 | 22/03/2009 | Yarner Wood-2-Ext | Whortleberry | 1.30 | 1 | Living | KR | |||
| 837 | 22/03/2009 | Yarner Wood-2-Ext | Whortleberry | 2.32 | 1 | Living | KR | |||
| 838 | 22/03/2009 | Yarner Wood-2-Ext | Whortleberry | 2.36 | 1 | Living | KR | |||
| 839 | 22/03/2009 | Yarner Wood-2-Ext | Whortleberry | 1.54 | 1 | Living | KR | |||
| 840 | 22/03/2009 | Yarner Wood-2-Ext | Whortleberry | 1.52 | 1 | Living | KR | |||
| 841 | 22/03/2009 | Yarner Wood-2-Ext | Whortleberry | 1.62 | 1 | Living | KR | |||
| 842 | 22/03/2009 | Yarner Wood-2-Ext | Whortleberry | 1.46 | 1 | Living | KR | |||
| 843 | 22/03/2009 | Yarner Wood-2-Ext | Whortleberry | 1.48 | 1 | Living | KR | |||
| 844 | 22/03/2009 | Yarner Wood-2-Ext | Whortleberry | 1.60 | 1 | Living | KR | |||
| 846 | 22/03/2009 | Plymbridge Wood | Dog | 8.24 | 1 | Living, engorged | BRU | |||
| 847 | 16/03/2009 | Shipley Tor | Man | 1.36 | 1 | Dead | DER | |||
| 848 | 27/03/2009 | RoboroughDown | Pony | 3.80 | 1 | Living, engorged | CPF | |||
| 849 | 30/03/2009 | In a bath! Okehamp. | Man | 3.14 | 1 | Living | PR | |||
| 850 | 31/03/2009 | Cadover Bridge | Dog | 3.28 | 1 | Living, good chelicera, broke hypo | VET4 | |||
| 851 | 31/03/2009 | Cadover Bridge | Dog | 2.40 | 1 | Living, slightly engorged | VET5 | |||
| 852 | 30/03/2009 | Sticklepath | Cat | 2.40 | 1 | Living, engorged | OAK | |||
| 853 | 30/03/2009 | Sticklepath | Cat | 4.72 | 1 | Living, engorged | OAK | |||
| 854 | 07/03/2009 | Steps Bridge | Dog | 3.60 | 1 | Dead | DUN | |||
| 855 | 07/03/2009 | Steps Bridge | Dog | 3.44 | 1 | Dead | DUN | |||
| 856 | 07/03/2009 | Steps Bridge | Dog | 4.36 | 1 | Dead, engorged | DUN | |||
| 857 | 07/03/2009 | Steps Bridge | Dog | 2.20 | 1 | Dead | DUN | |||
| 858 | 07/03/2009 | Steps Bridge | Dog | 3.08 | 1 | Dead | DUN | |||
| 859 | 13/03/2009 | Steps Bridge | Dog | 2.40 | 1 | Dead, MATING | DUN | |||
| 860 | 13/03/2009 | Steps Bridge | Dog | 3.48 | 1 | Dead, MATING | DUN | |||
| 861 | 13/03/2009 | Steps Bridge | Dog | 5.84 | 1 | Dead, engorged | DUN | |||
| 862 | 29/03/2009 | Steps Bridge | Dog | 2.32 | 1 | Dead | DUN | |||
| 863 | 29/03/2009 | Steps Bridge | Dog | 2.38 | 1 | Dead | DUN | |||
| 864 | 29/03/2009 | Steps Bridge | Dog | 3.60 | 1 | Dead, engorged | DUN | |||
| 865 | 29/03/2009 | Steps Bridge | Dog | 2.96 | 1 | Living (!) | DUN | |||
| 866 | 29/03/2009 | Steps Bridge | Dog | 2.20 | 1 | Dead | DUN | |||
| 867 | 29/03/2009 | Steps Bridge | Dog | 3.44 | 1 | Dead, engorged | DUN | |||
| 868 | 29/03/2009 | Steps Bridge | Dog | 2.56 | 1 | Dead | DUN | |||
| 869 | 18/03/2009 | Steps Bridge | Dog | 2.40 | 1 | Dead | DUN | |||
| 870 | 18/03/2009 | Steps Bridge | Dog | 2.20 | 1 | Dead | DUN | |||
| 871 | 18/03/2009 | Steps Bridge | Dog | 3.08 | 1 | Dead, no hypostome | DUN |
All tick visitors counted by
StatCounter