|
|
Dartmoor Tick Watch
|
|
| Home | Collecting kit | Record sheet | Results | Disease statistics | Photos | Tick ID | Safety | News | Thanks | Contact |
| Tick no. | Date | Location | Host | mm | Male | Female | Nymph | Larva | Notes | Source |
| 1 | 25/06/2008 | Shaugh Moor | Dog | 3.50 | 1 | Living | AW | |||
| 2 | 25/06/2008 | Shaugh Moor | Dog | 3.20 | 1 | Living | AW | |||
| 3 | 25/06/2008 | Shaugh Moor | Dog | 2.50 | 1 | Living | AW | |||
| 4 | 25/06/2008 | Shaugh Moor | Dog | 2.10 | 1 | Living | AW | |||
| 5 | 24/07/2008 | Cann Woods | Dog | 3.20 | 1 | Dead, engorged | KS | |||
| 6 | 26/07/2008 | Plymouth area | Dog | 6.40 | 1 | Living, engorged | VET1 | |||
| 7 | 26/07/2008 | Plymouth Hoe | Dog | 3.20 | 1 | Living, engorged | VET1 | |||
| 8 | 29/07/2008 | Bellever Tor | Dog | 3.60 | 1 | Living, engorged | VET2 | |||
| 9 | 01/08/2008 | Plymouth area | Dog | 5.92 | 1 | Living, engorged | VET1 | |||
| 10 | 03/08/2008 | Venford | Man | 3.50 | 1 | Moribund | JW | |||
| 11 | 08/08/2008 | Shaugh Moor | Bracken | 1.36 | 1 | Living | KR | |||
| 12 | 08/08/2008 | Shaugh Moor | Bracken | 1.54 | 1 | Living | KR | |||
| 13 | 10/08/2008 | Millbrook | Cat | 4.96 | 1 | Living, engorged | VET1 | |||
| 14 | 10/08/2008 | Millbrook | Cat | 1.84 | 1 | Living, engorged | VET1 | |||
| 15 | 11/08/2008 | Bodmin Farm | Dog | 4.80 | 1 | Dead, engorged, no legs, 1 palp, | VET1 | |||
| 16 | 15/08/2008 | Brisworthy | Bracken | 1.34 | 1 | Living, unfed | KR | |||
| 17 | 15/08/2008 | Brisworthy | Bracken | 0.75 | 1 | Living, active, unfed? 1 of 12 | KR | |||
| 18 | 15/08/2008 | Brisworthy | Bracken | 0.75 | 1 | Living, active, unfed? 1 of 12 | KR | |||
| 20 | 15/08/2008 | Brisworthy | Bracken | 0.75 | 1 | Living, active, unfed? 1 of 12 | KR | |||
| 21 | 15/08/2008 | Brisworthy | Bracken | 0.75 | 1 | Living, active, unfed? 1 of 12 | KR | |||
| 22 | 15/08/2008 | Brisworthy | Bracken | 0.75 | 1 | Living, active, unfed? 1 of 12 | KR | |||
| 23 | 15/08/2008 | Brisworthy | Bracken | 0.75 | 1 | Living, active, unfed? 1 of 12 | KR | |||
| 24 | 15/08/2008 | Brisworthy | Bracken | 0.75 | 1 | Living, active, unfed? 1 of 12 | KR | |||
| 25 | 15/08/2008 | Brisworthy | Bracken | 0.75 | 1 | Living, active, unfed? 1 of 12 | KR | |||
| 26 | 15/08/2008 | Brisworthy | Bracken | 0.75 | 1 | Living, active, unfed? 1 of 12 | KR | |||
| 27 | 15/08/2008 | Brisworthy | Bracken | 0.75 | 1 | Living, active, unfed? 1 of 12 | KR | |||
| 28 | 15/08/2008 | Brisworthy | Bracken | 0.75 | 1 | Living, active, unfed? 1 of 12 | KR | |||
| 29 | 15/08/2008 | Brisworthy | Bracken | 0.75 | 1 | Living, active, unfed? 1 of 12 | KR | |||
| 30 | 16/08/2008 | H.Compton | Dog | 8.72 | 1 | Living, engorged | KR | |||
| 70 | 27/08/2008 | Castor Wood | Woman | 1.40 | 1 | Dead,, unfed | VET1 | |||
| 85 | 01/09/2008 | Cann Wood | Dog | 6.08 | 1 | Dead, fed | DM-2 | |||
| 87 | 02/09/2008 | ----- | Dog | 4.40 | 1 | Dead, unfed | VET3 | |||
| 88 | 03/09/2008 | Horrabridge | Man | 1.48 | 1 | Living, unfed | MF | |||
| 89 | 03/09/2008 | Shaugh Prior | Grazed | 4.00 | 1 | Dead, unfed | VET1 | |||
| 90 | 10/09/2008 | Raddick Hill | Man | 1.50 | 1 | Dead, unfed | MF | |||
| 91 | 22/07/2008 | ----- | Dog | 6.80 | 1 | Dead, engorged | VET1 | |||
| 93 | 01/08/2008 | ----- | Dog | 5.20 | 1 | Dead, engorged (1 of 3) | WOO | |||
| 94 | 01/08/2008 | Cann Wood | Dog | 6.40 | 1 | Dead, engorged (1 of 3) | WOO | |||
| 95 | 01/08/2008 | Cann Wood | Dog | 8.00 | 1 | Dead, engorged (1 of 3) | WOO | |||
| 96 | 02/08/2008 | Cann Wood | Dog | 4.08 | 1 | Dead, engorged (1 of 3) | WOO | |||
| 97 | 02/08/2008 | Cann Wood | Dog | 8.88 | 1 | Dead, engorged (1 of 3) | WOO | |||
| 98 | 02/08/2008 | Cann Wood | Dog | 8.88 | 1 | Dead, engorged (1 of 3) | WOO | |||
| 146 | 18/09/2008 | Ingra/LeedonTor | Man | 0.80 | 1 | Living, unfed, 1 of 4 | MF | |||
| 147 | 18/09/2008 | Ingra/LeedonTor | Man | 1.00 | 1 | Living, unfed, 1 of 4 | MF | |||
| 148 | 18/09/2008 | Ingra/LeedonTor | Man | 1.54 | 1 | Living, unfed, 1 of 4 | MF | |||
| 149 | 18/09/2008 | Ingra/LeedonTor | Man | 1.66 | 1 | Living, unfed, 1 of 4 | MF | |||
| 150 | 20/09/2008 | Brent Moor | Dog | 5.52 | 1 | Living, engorged, MATING, no head | BM1 | |||
| 151 | 20/09/2008 | Brent Moor | Dog | 2.24 | 1 | Living, unfed, MATING | BM1 | |||
| 152 | 20/09/2008 | Brent Moor | Dog | 5.76 | 1 | Living, engorged | BM1 | |||
| 153 | 20/09/2008 | Brent Moor | Dog | 4.24 | 1 | Living, engorged | BM1 | |||
| 154 | 20/09/2008 | Brent Moor | Dog | 3.04 | 1 | Living, engorged, no mouthparts | BM1 | |||
| 155 | 21/09/2008 | Brent Moor | Dog | 4.80 | 1 | Living, engorged, no hypostome | BM1 | |||
| 159 | 22/09/2008 | Brent Moor | Dog | 4.88 | 1 | Living, engorged | BM1 | |||
| 160 | 22/09/2008 | Brent Moor | Dog | 7.20 | 1 | Living, engorged, no hypostome | BM1 | |||
| 161 | 22/09/2008 | Brent Moor | Dog | 5.28 | 1 | Living, engorged | BM1 | |||
| 162 | 22/09/2008 | Brent Moor | Dog | 7.20 | 1 | Living, engorged, head separate | BM1 | |||
| 163 | 25/09/2008 | Avon Dam | Dog | 3.16 | 1 | Living, engorged | BM1 | |||
| 164 | 25/09/2008 | Avon Dam | Dog | 5.12 | 1 | Living, engorged | BM2 | |||
| 165 | 25/09/2008 | Avon Dam | Dog | 4.40 | 1 | Living, engorged | BM2 | |||
| 166 | 25/09/2008 | Avon Dam | Dog | 4.16 | 1 | Living, engorged | BM2 | |||
| 167 | 25/09/2008 | Avon Dam | Dog | 4.72 | 1 | Living, engorged | BM2 | |||
| 168 | 25/09/2008 | Avon Dam | Dog | 3.84 | 1 | Living, engorged | BM2 | |||
| 169 | 25/09/2008 | Avon Dam | Dog | 4.08 | 1 | Living, engorged | BM2 | |||
| 170 | 25/09/2008 | Avon Dam | Dog | 5.52 | 1 | Living, engorged | BM2 | |||
| 171 | 25/09/2008 | Avon Dam | Dog | 4.00 | 1 | Living, engorged, no head | BM2 | |||
| 172 | 25/09/2008 | Avon Dam | Dog | 1.52 | 1 | Living, engorged | BM2 | |||
| 173 | 26/09/2008 | Brent Moor | Dog | 8.08 | 1 | Living, engorged | BM2 | |||
| 174 | 26/09/2008 | Brent Moor | Dog | 6.20 | 1 | Living, engorged | BM1 | |||
| 175 | 22/09/2008 | Avon Dam | Dog | 4.96 | 1 | Living, engorged | BM1 | |||
| 176 | 22/09/2008 | Avon Dam | Dog | 2.68 | 1 | Living | BM3 | |||
| 177 | 05/10/2008 | Sticklepath | Cat | 2.72 | 1 | Dead, no head | VB | |||
| 250 | 06/09/2008 | Dunsford | Dog | 2.38 | 1 | Dead | DUN | |||
| 251 | 06/09/2008 | Dunsford | Dog | 4.44 | 1 | Dead | DUN | |||
| 252 | 07/10/2008 | Dunsford | Dog | 3.08 | 1 | Dead | DUN | |||
| 253 | 07/10/2008 | Dunsford | Dog | 3.44 | 1 | Dead, good chelicera extended | DUN | |||
| 254 | 07/10/2008 | Dunsford | Dog | 2.92 | 1 | Dead | DUN | |||
| 255 | 07/10/2008 | Dunsford | Dog | 3.40 | 1 | Dead | DUN | |||
| 256 | 07/10/2008 | Dunsford | Dog | 6.00 | 1 | Dead, engorged | DUN | |||
| 257 | 07/10/2008 | Dunsford | Dog | 2.20 | 1 | Dead | DUN | |||
| 258 | 07/10/2008 | Dunsford | Dog | 2.64 | 1 | Dead | DUN | |||
| 259 | 07/10/2008 | Dunsford | Dog | 2.40 | 1 | Dead | DUN | |||
| 260 | 07/10/2008 | Dunsford | Dog | 4.60 | 1 | Dead, engorged | DUN | |||
| 261 | 07/10/2008 | Dunsford | Dog | 5.12 | 1 | Dead, engorged | DUN | |||
| 262 | 07/10/2008 | Dunsford | Dog | 2.48 | 1 | Dead | DUN | |||
| 263 | 07/10/2008 | Dunsford | Dog | 2.28 | 1 | Dead | DUN | |||
| 264 | 07/10/2008 | Dunsford | Dog | 2.48 | 1 | Dead, engorged | DUN | |||
| 256 | 07/10/2008 | Dunsford | Dog | 4.32 | 1 | Dead, engorged | DUN | |||
| 266 | 07/10/2008 | Dunsford | Dog | 2.24 | 1 | Dead | DUN | |||
| 267 | 07/10/2008 | Dunsford | Dog | 2.34 | 1 | Dead | DUN | |||
| 268 | 11/09/2008 | Dunsford | Dog | 2.30 | 1 | Dead, engorged | DUN | |||
| 269 | 11/09/2008 | Dunsford | Dog | 6.00 | 1 | Dead, engorged | DUN | |||
| 270 | 11/09/2008 | Dunsford | Dog | 4.76 | 1 | Dead, engorged | DUN | |||
| 271 | 11/09/2008 | Dunsford | Dog | 2.36 | 1 | Dead | DUN | |||
| 272 | 11/09/2008 | Dunsford | Dog | 1.60 | 1 | Dead | DUN | |||
| 273 | 11/09/2008 | Dunsford | Dog | 3.52 | 1 | Dead | DUN | |||
| 274 | 11/09/2008 | Dunsford | Dog | 2.40 | 1 | Dead | DUN | |||
| 275 | 11/09/2008 | Dunsford | Dog | 6.48 | 1 | Dead, engorged | DUN | |||
| 276 | 12/09/2008 | Dunsford | Dog | 2.36 | 1 | Dead | DUN | |||
| 277 | 12/09/2008 | Dunsford | Dog | 2.84 | 1 | Dead | DUN | |||
| 278 | 12/09/2008 | Dunsford | Dog | 2.40 | 1 | Dead | DUN | |||
| 279 | 12/09/2008 | Dunsford | Dog | 3.24 | 1 | Dead | DUN | |||
| 280 | 12/09/2008 | Dunsford | Dog | 2.30 | 1 | Dead | DUN | |||
| 281 | 12/09/2008 | Dunsford | Dog | 2.26 | 1 | Dead | DUN | |||
| 282 | 12/09/2008 | Dunsford | Dog | 3.00 | 1 | Dead | DUN | |||
| 283 | 28/09/2008 | Dunsford | Dog | 4.20 | 1 | Dead, engorged slightly | DUN | |||
| 284 | 28/09/2008 | Dunsford | Dog | 5.20 | 1 | Dead, engorged | DUN | |||
| 285 | 28/09/2008 | Dunsford | Dog | 2.44 | 1 | Dead, engorged slightly | DUN | |||
| 286 | 28/09/2008 | Dunsford | Dog | 2.60 | 1 | Dead, engorged slightly | DUN | |||
| 287 | 28/09/2008 | Dunsford | Dog | 2.32 | 1 | Dead | DUN | |||
| 288 | 28/09/2008 | Dunsford | Dog | 2.52 | 1 | Dead | DUN | |||
| 289 | 28/09/2008 | Dunsford | Dog | 5.44 | 1 | Dead, engorged, no head | DUN | |||
| 290 | 28/09/2008 | Dunsford | Dog | 2.76 | 1 | Dead | DUN | |||
| 291 | 28/09/2008 | Dunsford | Dog | 2.20 | 1 | Dead | DUN | |||
| 292 | 28/09/2008 | Dunsford | Dog | 2.18 | 1 | Dead | DUN | |||
| 293 | 28/09/2008 | Dunsford | Dog | 3.20 | 1 | Dead | DUN | |||
| 294 | 28/09/2008 | Dunsford | Dog | 2.40 | 1 | Dead | DUN | |||
| 295 | 28/09/2008 | Dunsford | Dog | 3.08 | 1 | Dead | DUN | |||
| 296 | 28/09/2008 | Dunsford | Dog | 3.16 | 1 | Dead | DUN | |||
| 297 | 28/09/2008 | Dunsford | Dog | 4.28 | 1 | Dead, gorged, excellent chelicerae | DUN | |||
| 298 | 28/09/2008 | Dunsford | Dog | 2.44 | 1 | Dead | DUN | |||
| 299 | 28/09/2008 | Dunsford | Dog | 2.48 | 1 | Dead, engorged | DUN | |||
| 301 | 03/10/2008 | Plymstock | Dog | 3.52 | 1 | Dead | DUN | |||
| 302 | 08/10/2008 | Dartmeet-Yer-CrndnTors | Dog | 2.36 | 1 | Dead | DUN | |||
| 303 | 08/10/2008 | Dartmeet-Yer-CrndnTors | Dog | 2.40 | 1 | Dead | DUN | |||
| 304 | 08/10/2008 | Dartmeet-Yer-CrndnTors | Dog | 3.12 | 1 | Dead | DUN | |||
| 305 | 08/10/2008 | Dartmeet-Yer-CrndnTors | Dog | 2.28 | 1 | Dead | DUN | |||
| 306 | 08/10/2008 | Dartmeet-Yer-CrndnTors | Dog | 2.56 | 1 | Dead | DUN | |||
| 307 | 08/10/2008 | Dartmeet-Yer-CrndnTors | Dog | 3.04 | 1 | Dead | DUN | |||
| 308 | 08/10/2008 | Dartmeet-Yer-CrndnTors | Dog | 2.28 | 1 | Dead | DUN | |||
| 309 | 09/10/2008 | Burrator | Dog | 3.70 | 1 | Dead | BARN | |||
| 310 | 10/10/2008 | Sourton | Dog | 2.92 | 1 | Dead | BARN | |||
| 311 | 10/10/2008 | Sourton | Dog | 2.24 | 1 | Dead, no head | BARN | |||
| 312 | 10/10/2008 | Sourton | Dog | 2.28 | 1 | Dead | BARN | |||
| 313 | 08/10/2008 | Avon Dam | Dog | 13.44 | 1 | Dead, fresh | BM1 | |||
| 314 | 08/10/2008 | Avon Dam | Dog | 10.40 | 1 | Dead, fresh | BM1 | |||
| 315 | 08/10/2008 | Avon Dam | Dog | 9.44 | 1 | Dead, fresh | BM1 | |||
| 316 | 09/09/2008 | Dartmoor | Dog | 5.92 | 1 | Dead | VET1 | |||
| 317 | 09/09/2008 | Dartmoor | Dog | 4.62 | 1 | Dead, no head | VET1 | |||
| 318 | 12/10/2008 | Widewell | Dog | 7.52 | 1 | Living | VET1 | |||
| 319 | 15/10/2008 | Burrator | Woman | 2.32 | 1 | Dead | SAMP1 | |||
| 320 | 15/10/2008 | Brent Moor | Dog | 3.04 | 1 | Dead, no head | BM1 | |||
| 321 | 15/10/2008 | Brent Moor | Dog | 4.52 | 1 | Dead, no head | BM1 | |||
| 322 | 15/10/2008 | Brent Moor | Dog | 4.44 | 1 | Living | BM1 | |||
| 323 | 15/10/2008 | Brent Moor | Dog | 2.50 | 1 | Living | BM1 | |||
| 324 | 16/10/2008 | Yarner Wood | Man | 1.40 | 1 | Dead | PH1 | |||
| 325 | 14/10/2008 | Lustleigh | Dog | 3.84 | 1 | Dead | LUS | |||
| 326 | 19/10/2008 | BranscombeLoaf | Woman | 1.60 | 1 | Dead | BAI1 | |||
| 327 | 19/10/2008 | Sampford Spin. | Dog | 9.28 | 1 | Living | SAMP1 | |||
| 328 | 19/10/2008 | Sampford Spin. | Dog | 8.80 | 1 | Living | SAMP2 | |||
| 329 | 19/10/2008 | Yarner Wood | Man | 0.98 | 1 | Dead, good chelicerae (but small) | PH1 | |||
| 330 | 23/10/2008 | Yarner Wood-1 | Bracken | 2.88 | 1 | Living | KR | |||
| 331 | 23/10/2008 | Yarner Wood-2 | Bracken | 2.28 | 1 | Living, hypostome, 1 of 20 | KR | |||
| 332 | 23/10/2008 | Yarner Wood-2 | Bracken | 1.46 | 1 | Living, hypostome, 1 of 20 | KR | |||
| 333 | 23/10/2008 | Yarner Wood-2 | Bracken | 1.36 | 1 | Living, hypostome, 1 of 20 | KR | |||
| 334 | 23/10/2008 | Yarner Wood-2 | Bracken | 1.42 | 1 | Living, hypostome, 1 of 20 | KR | |||
| 335 | 23/10/2008 | Yarner Wood-2 | Bracken | 1.42 | 1 | Living, hypostome, 1 of 20 | KR | |||
| 336 | 23/10/2008 | Yarner Wood-2 | Bracken | 1.30 | 1 | Living, hypostome, 1 of 20 | KR | |||
| 337 | 23/10/2008 | Yarner Wood-2 | Bracken | 1.50 | 1 | Living, hypostome, 1 of 20 | KR | |||
| 338 | 23/10/2008 | Yarner Wood-2 | BrackenLitter | 1.44 | 1 | Living, hypostome, 1 of 20 | KR | |||
| 339 | 23/10/2008 | Yarner Wood-2 | BrackenLitter | 1.44 | 1 | Living, hypostome, 1 of 20 | KR | |||
| 340 | 23/10/2008 | Yarner Wood-2 | BrackenLitter | 1.41 | 1 | Living, hypostome, 1 of 20 | KR | |||
| 341 | 23/10/2008 | Yarner Wood-2 | BrackenLitter | 1.56 | 1 | Living, hypostome, 1 of 20 | KR | |||
| 342 | 23/10/2008 | Yarner Wood-2 | BrackenLitter | 1.44 | 1 | Living, hypostome, 1 of 20 | KR | |||
| 343 | 23/10/2008 | Yarner Wood-2 | BrackenLitter | 1.48 | 1 | Living, hypostome, 1 of 20 | KR | |||
| 344 | 23/10/2008 | Yarner Wood-2 | BrackenLitter | 1.46 | 1 | Living, hypostome, 1 of 20 | KR | |||
| 345 | 23/10/2008 | Yarner Wood-2 | BrackenLitter | 1.40 | 1 | Living, hypostome, 1 of 20 | KR | |||
| 346 | 23/10/2008 | Yarner Wood-2 | BrackenLitter | 1.38 | 1 | Living, hypostome, 1 of 20 | KR | |||
| 347 | 23/10/2008 | Yarner Wood-2 | BrackenLitter | 1.26 | 1 | Living, hypostome, 1 of 20 | KR | |||
| 348 | 23/10/2008 | Yarner Wood-2 | BrackenLitter | 1.42 | 1 | Living, hypostome, 1 of 20 | KR | |||
| 349 | 23/10/2008 | Yarner Wood-2 | BrackenLitter | 1.39 | 1 | Living, hypostome, 1 of 20 | KR | |||
| 350 | 23/10/2008 | Yarner Wood-2 | BrackenLitter | 1.34 | 1 | Living, hypostome, 1 of 20 | KR | |||
| 351 | 25/10/2008 | Fox Tor Mire | Sheep | 8.36 | 1 | Living, 1 of 147 | COL | |||
| 352 | 25/10/2008 | Fox Tor Mire | Sheep | 6.00 | 1 | Living, 1 of 147 | COL | |||
| 353 | 25/10/2008 | Fox Tor Mire | Sheep | 5.92 | 1 | Living, 1 of 147 | COL | |||
| 354 | 25/10/2008 | Fox Tor Mire | Sheep | 5.60 | 1 | Living, 1 of 147 | COL | |||
| 355 | 25/10/2008 | Fox Tor Mire | Sheep | 7.28 | 1 | Living, 1 of 147 | COL | |||
| 356 | 25/10/2008 | Fox Tor Mire | Sheep | 6.40 | 1 | Living, 1 of 147 | COL | |||
| 357 | 25/10/2008 | Fox Tor Mire | Sheep | 2.40 | 1 | Living, 1 of 147 | COL | |||
| 358 | 25/10/2008 | Fox Tor Mire | Sheep | 5.36 | 1 | Living, 1 of 147 | COL | |||
| 359 | 25/10/2008 | Fox Tor Mire | Sheep | 6.44 | 1 | Living, 1 of 147 | COL | |||
| 360 | 25/10/2008 | Fox Tor Mire | Sheep | 2.32 | 1 | Living, 1 of 147 | COL | |||
| 361 | 25/10/2008 | Fox Tor Mire | Sheep | 9.20 | 1 | Living, 1 of 147 | COL | |||
| 362 | 25/10/2008 | Fox Tor Mire | Sheep | 5.04 | 1 | Living, 1 of 147 | COL | |||
| 363 | 25/10/2008 | Fox Tor Mire | Sheep | 9.60 | 1 | Living, 1 of 147 | COL | |||
| 364 | 25/10/2008 | Fox Tor Mire | Sheep | 6.24 | 1 | Living, 1 of 147 | COL | |||
| 365 | 25/10/2008 | Fox Tor Mire | Sheep | 6.00 | 1 | Living, 1 of 147 | COL | |||
| 366 | 25/10/2008 | Fox Tor Mire | Sheep | 5.60 | 1 | Living, 1 of 147 | COL | |||
| 367 | 25/10/2008 | Fox Tor Mire | Sheep | 7.04 | 1 | Living, 1 of 147 | COL | |||
| 368 | 25/10/2008 | Fox Tor Mire | Sheep | 8.16 | 1 | Living, 1 of 147 | COL | |||
| 369 | 25/10/2008 | Fox Tor Mire | Sheep | 6.80 | 1 | Living, 1 of 147 | COL | |||
| 370 | 25/10/2008 | Fox Tor Mire | Sheep | 9.28 | 1 | Living, 1 of 147 | COL | |||
| 371 | 25/10/2008 | Fox Tor Mire | Sheep | 6.48 | 1 | Living, 1 of 147 | COL | |||
| 372 | 25/10/2008 | Fox Tor Mire | Sheep | 8.08 | 1 | Living, 1 of 147 | COL | |||
| 373 | 25/10/2008 | Fox Tor Mire | Sheep | 7.36 | 1 | Living, 1 of 147 | COL | |||
| 374 | 25/10/2008 | Fox Tor Mire | Sheep | 5.52 | 1 | Living, 1 of 147 | COL | |||
| 375 | 25/10/2008 | Fox Tor Mire | Sheep | 2.54 | 1 | Living, 1 of 147 | COL | |||
| 376 | 25/10/2008 | Fox Tor Mire | Sheep | 6.08 | 1 | Living, 1 of 147 | COL | |||
| 377 | 25/10/2008 | Fox Tor Mire | Sheep | 6.00 | 1 | Living, 1 of 147 | COL | |||
| 378 | 25/10/2008 | Fox Tor Mire | Sheep | 8.48 | 1 | Living, 1 of 147 | COL | |||
| 379 | 25/10/2008 | Fox Tor Mire | Sheep | 6.52 | 1 | Living, 1 of 147 | COL | |||
| 380 | 25/10/2008 | Fox Tor Mire | Sheep | 5.92 | 1 | Living, 1 of 147 | COL | |||
| 381 | 25/10/2008 | Fox Tor Mire | Sheep | 6.08 | 1 | Living, 1 of 147 | COL | |||
| 382 | 25/10/2008 | Fox Tor Mire | Sheep | 6.24 | 1 | Living, 1 of 147 | COL | |||
| 383 | 25/10/2008 | Fox Tor Mire | Sheep | 6.24 | 1 | Living, 1 of 147 | COL | |||
| 384 | 25/10/2008 | Fox Tor Mire | Sheep | 4.88 | 1 | Living, 1 of 147 | COL | |||
| 385 | 25/10/2008 | Fox Tor Mire | Sheep | 6.96 | 1 | Living, 1 of 147 | COL | |||
| 386 | 25/10/2008 | Fox Tor Mire | Sheep | 6.72 | 1 | Living, 1 of 147 | COL | |||
| 387 | 25/10/2008 | Fox Tor Mire | Sheep | 6.96 | 1 | Living, 1 of 147 | COL | |||
| 388 | 25/10/2008 | Fox Tor Mire | Sheep | 5.68 | 1 | Living, 1 of 147 | COL | |||
| 389 | 25/10/2008 | Fox Tor Mire | Sheep | 5.56 | 1 | Living, 1 of 147 | COL | |||
| 390 | 25/10/2008 | Fox Tor Mire | Sheep | 6.80 | 1 | Living, 1 of 147 | COL | |||
| 391 | 25/10/2008 | Fox Tor Mire | Sheep | 6.40 | 1 | Living, 1 of 147 | COL | |||
| 392 | 25/10/2008 | Fox Tor Mire | Sheep | 6.08 | 1 | Living, 1 of 147 | COL | |||
| 393 | 25/10/2008 | Fox Tor Mire | Sheep | 5.95 | 1 | Living, 1 of 147 | COL | |||
| 394 | 25/10/2008 | Fox Tor Mire | Sheep | 5.92 | 1 | Living, 1 of 147 | COL | |||
| 395 | 25/10/2008 | Fox Tor Mire | Sheep | 3.76 | 1 | Living, 1 of 147 | COL | |||
| 396 | 25/10/2008 | Fox Tor Mire | Sheep | 6.12 | 1 | Living, 1 of 147 | COL | |||
| 397 | 25/10/2008 | Fox Tor Mire | Sheep | 8.48 | 1 | Living, 1 of 147 | COL | |||
| 398 | 25/10/2008 | Fox Tor Mire | Sheep | 2.32 | 1 | Living, 1 of 147 | COL | |||
| 399 | 25/10/2008 | Fox Tor Mire | Sheep | 6.44 | 1 | Living, 1 of 147 | COL | |||
| 400 | 25/10/2008 | Fox Tor Mire | Sheep | 6.32 | 1 | Living, 1 of 147 | COL | |||
| 401 | 25/10/2008 | Fox Tor Mire | Sheep | 7.84 | 1 | Living, 1 of 147 | COL | |||
| 402 | 25/10/2008 | Fox Tor Mire | Sheep | 6.08 | 1 | Living, 1 of 147 | COL | |||
| 403 | 25/10/2008 | Fox Tor Mire | Sheep | 6.08 | 1 | Living, 1 of 147 | COL | |||
| 404 | 25/10/2008 | Fox Tor Mire | Sheep | 5.56 | 1 | Living, 1 of 147 | COL | |||
| 405 | 25/10/2008 | Fox Tor Mire | Sheep | 6.60 | 1 | Living, 1 of 147 | COL | |||
| 406 | 25/10/2008 | Fox Tor Mire | Sheep | 6.08 | 1 | Living, 1 of 147 | COL | |||
| 407 | 25/10/2008 | Fox Tor Mire | Sheep | 6.16 | 1 | Living, 1 of 147 | COL | |||
| 408 | 25/10/2008 | Fox Tor Mire | Sheep | 5.36 | 1 | Living, 1 of 147 | COL | |||
| 409 | 25/10/2008 | Fox Tor Mire | Sheep | 5.36 | 1 | Living, 1 of 147 | COL | |||
| 410 | 25/10/2008 | Fox Tor Mire | Sheep | 6.40 | 1 | Living, 1 of 147 | COL | |||
| 411 | 25/10/2008 | Fox Tor Mire | Sheep | 2.36 | 1 | Living, 1 of 147 | COL | |||
| 412 | 25/10/2008 | Fox Tor Mire | Sheep | 5.36 | 1 | Living, 1 of 147 | COL | |||
| 413 | 25/10/2008 | Fox Tor Mire | Sheep | 5.92 | 1 | Living, 1 of 147 | COL | |||
| 414 | 25/10/2008 | Fox Tor Mire | Sheep | 6.00 | 1 | Living, 1 of 147 | COL | |||
| 415 | 25/10/2008 | Fox Tor Mire | Sheep | 5.92 | 1 | Living, 1 of 147 | COL | |||
| 416 | 25/10/2008 | Fox Tor Mire | Sheep | 5.96 | 1 | Living, 1 of 147 | COL | |||
| 417 | 25/10/2008 | Fox Tor Mire | Sheep | 5.60 | 1 | Living, 1 of 147 | COL | |||
| 418 | 25/10/2008 | Fox Tor Mire | Sheep | 4.96 | 1 | Living, 1 of 147 | COL | |||
| 419 | 25/10/2008 | Fox Tor Mire | Sheep | 5.52 | 1 | Living, 1 of 147 | COL | |||
| 420 | 25/10/2008 | Fox Tor Mire | Sheep | 2.36 | 1 | Living, 1 of 147 | COL | |||
| 421 | 25/10/2008 | Fox Tor Mire | Sheep | 5.76 | 1 | Living, 1 of 147 | COL | |||
| 422 | 25/10/2008 | Fox Tor Mire | Sheep | 8.32 | 1 | Living, 1 of 147 | COL | |||
| 423 | 25/10/2008 | Fox Tor Mire | Sheep | 4.80 | 1 | Living, 1 of 147 | COL | |||
| 424 | 25/10/2008 | Fox Tor Mire | Sheep | 8.80 | 1 | Living, 1 of 147 | COL | |||
| 425 | 25/10/2008 | Fox Tor Mire | Sheep | 6.96 | 1 | Living, 1 of 147 | COL | |||
| 426 | 25/10/2008 | Fox Tor Mire | Sheep | 6.40 | 1 | Living, 1 of 147 | COL | |||
| 427 | 25/10/2008 | Fox Tor Mire | Sheep | 8.24 | 1 | Living, 1 of 147 | COL | |||
| 428 | 25/10/2008 | Fox Tor Mire | Sheep | 6.80 | 1 | Living, 1 of 147 | COL | |||
| 429 | 25/10/2008 | Fox Tor Mire | Sheep | 6.80 | 1 | Living, 1 of 147 | COL | |||
| 430 | 25/10/2008 | Fox Tor Mire | Sheep | 5.12 | 1 | Living, 1 of 147 | COL | |||
| 431 | 25/10/2008 | Fox Tor Mire | Sheep | 6.24 | 1 | Living, 1 of 147 | COL | |||
| 432 | 25/10/2008 | Fox Tor Mire | Sheep | 7.52 | 1 | Living, 1 of 147 | COL | |||
| 433 | 25/10/2008 | Fox Tor Mire | Sheep | 6.24 | 1 | Living, 1 of 147 | COL | |||
| 434 | 25/10/2008 | Fox Tor Mire | Sheep | 9.44 | 1 | Living, 1 of 147 | COL | |||
| 435 | 25/10/2008 | Fox Tor Mire | Sheep | 8.24 | 1 | Living, 1 of 147 | COL | |||
| 436 | 25/10/2008 | Fox Tor Mire | Sheep | 5.20 | 1 | Living, 1 of 147 | COL | |||
| 437 | 25/10/2008 | Fox Tor Mire | Sheep | 9.60 | 1 | Living, 1 of 147 | COL | |||
| 438 | 25/10/2008 | Fox Tor Mire | Sheep | 6.84 | 1 | Living, 1 of 147 | COL | |||
| 439 | 25/10/2008 | Fox Tor Mire | Sheep | 7.92 | 1 | Living, 1 of 147 | COL | |||
