A Portuguese Two Host Tick
Hyalomma m. marginatum

Dartmoor Tick Watch
Please join in!

Sponsors
Millipore (UK) Ltd, Agar Scientific Ltd
 Whatman plc, Plymstock Computers
 Compassworks, Dartmoor News

Brian Reece Scientific Ltd


Ornate Cow Tick
Dermacentor reticulatus

 

  Home Collecting kit Record sheet Results Disease statistics Photos Tick ID Safety News  Thanks Contact


Hedgehog Tick - 2008
(Ixodes hexagonus)

 

Tick no. Date Location  Host  mm Male Female Nymph Larva Notes Source
19 27/09/2008 StBudeaux Tall grass 9.76   1     Living, engorged (gap-filler), curved VET1
31 17/08/2008 Plymouth Hedgehog ####   1     Living, engorged VET1
32 17/08/2008 Plymouth Hedgehog 6.80   1     Living, engorged VET1
33 17/08/2008 Plymouth Hedgehog 6.32   1     Living, engorged VET1
34 17/08/2008 Plymouth Hedgehog 5.52   1     Living, engorged VET1
35 17/08/2008 Plymouth Hedgehog 5.20   1     Living, engorged VET1
36 17/08/2008 Plymouth Hedgehog 2.88     1   Living, engorged VET1
37 18/08/2008 Plymouth Hedgehog 3.76     1   Living, engorged VET1
38 18/08/2008 Plymouth Hedgehog 3.68     1   Living, engorged VET1
39 18/08/2008 Plymouth Hedgehog 9.20   1     Living, engorged VET1
40 21/08/2008 Plymouth Hedgehog 3.12     1   Living, engorged, 1 of 25 VET1
41 21/08/2008 Plymouth Hedgehog 3.36     1   Living, engorged, 1 of 25 VET1
42 21/08/2008 Plymouth Hedgehog 2.80     1   Living, engorged, 1 of 25 VET1
43 21/08/2008 Plymouth Hedgehog 3.24     1   Living, engorged, 1 of 25 VET1
44 21/08/2008 Plymouth Hedgehog 3.08     1   Living, engorged, 1 of 25 VET1
45 21/08/2008 Plymouth Hedgehog 2.72     1   Living, engorged, 1 of 25 VET1
46 21/08/2008 Plymouth Hedgehog 2.52     1   Living, engorged, 1 of 25 VET1
47 21/08/2008 Plymouth Hedgehog 2.20     1   Living, engorged, 1 of 25 VET1
48 21/08/2008 Plymouth Hedgehog 2.24     1   Living, engorged, 1 of 25 VET1
49 21/08/2008 Plymouth Hedgehog 1.84     1   Living, engorged, 1 of 25 VET1
50 21/08/2008 Plymouth Hedgehog 2.84     1   Living, engorged, 1 of 25 VET1
51 21/08/2008 Plymouth Hedgehog 2.80     1   Living, engorged, 1 of 25 VET1
52 21/08/2008 Plymouth Hedgehog 2.20     1   Living, engorged, 1 of 25 VET1
53 21/08/2008 Plymouth Hedgehog 2.16     1   Living, engorged, 1 of 25 VET1
54 21/08/2008 Plymouth Hedgehog 2.60     1   Living, engorged, 1 of 25 VET1
55 21/08/2008 Plymouth Hedgehog 2.00     1   Living, engorged, 1 of 25 VET1
56 21/08/2008 Plymouth Hedgehog 2.20     1   Living, engorged, 1 of 25 VET1
57 21/08/2008 Plymouth Hedgehog 2.04     1   Living, engorged, 1 of 25 VET1
58 21/08/2008 Plymouth Hedgehog 1.40     1   Living, engorged, 1 of 25 VET1
59 21/08/2008 Plymouth Hedgehog 1.60       1 Living, engorged, 1 of 25 VET1
60 21/08/2008 Plymouth Hedgehog 1.60       1 Living, engorged, 1 of 25 VET1
61 21/08/2008 Plymouth Hedgehog 1.60       1 Living, engorged, 1 of 25 VET1
62 21/08/2008 Plymouth Hedgehog 1.25       1 Living, engorged, 1 of 25 VET1
63 21/08/2008 Plymouth Hedgehog 1.08       1 Living, engorged, 1 of 25 VET1
64 21/08/2008 Plymouth Hedgehog 0.76       1 Living, unfed, 1 of 25 VET1
65 22/08/2008 Peverell Hedgehog 8.24   1     Living, engorged, 1 of 4 VET1
66 22/08/2008 Peverell Hedgehog 6.80   1     Living, engorged, 1 of 4 VET1
67 22/08/2008 Peverell Hedgehog 7.28   1     Living, engorged, 1 of 4 VET1
68 22/08/2008 Peverell Hedgehog 3.20     1   Living, engorged, 1 of 4 VET1
69 24/08/2008 Plymstock Hedgehog 8.64   1     Living, engorged KH
71 29/08/2008 Plympton Hedgehog ####   1     Killed, fresh, engorged VET1
72 29/08/2008 Plympton Hedgehog ####   1     Killed, fresh, engorged VET1
73 29/08/2008 Plympton Hedgehog ####   1     Killed, fresh, engorged VET1
74 29/08/2008 Plympton Hedgehog ####   1     Killed, fresh, engorged VET1
75 29/08/2008 Plympton Hedgehog 7.20   1     Killed, fresh, engorged VET1
76 29/08/2008 Plympton Hedgehog 7.36   1     Killed, fresh, engorged VET1
77 29/08/2008 Plympton Hedgehog 7.52   1     Killed, fresh, engorged VET1
78 29/08/2008 Plympton Hedgehog 6.08   1     Killed, fresh, engorged VET1
79 29/08/2008 Plympton Hedgehog 7.92   1     Killed, fresh, engorged VET1
80 29/08/2008 Plympton Hedgehog 2.56     1   Killed, fresh, engorged VET1
81 29/08/2008 Plympton Hedgehog 2.72     1   Killed, fresh, engorged VET1
82 29/08/2008 Plympton Hedgehog 2.56     1   Killed, fresh, engorged VET1
83 29/08/2008 Plympton Hedgehog 3.20     1   Living, engorged VET1
84 29/08/2008 Plympton Hedgehog ####   1     Living, engorged VET1
86 02/09/2008 ----- Cat 7.36   1     Living, engorged VET1
92 08/09/2008 Blandfords Rd Hedghog 8.56       1 Living, engorged VET1-NA
99 14/09/2008 Sheepstor Dog 6.00   1     Living, engorged, 1 of 47 COL
100 14/09/2008 Sheepstor Dog 8.00   1     Living, engorged, 1 of 47 COL
101 14/09/2008 Sheepstor Dog 8.96   1     Living, engorged, 1 of 47 COL
102 14/09/2008 Sheepstor Dog 4.56   1     Living, engorged, 1 of 47 COL
103 14/09/2008 Sheepstor Dog 5.52   1     Living, engorged, 1 of 47 COL
104 14/09/2008 Sheepstor Dog 5.20   1     Living, engorged, 1 of 47 COL
105 14/09/2008 Sheepstor Dog 8.40   1     Living, engorged, 1 of 47 COL
106 14/09/2008 Sheepstor Dog 7.05   1     Living, engorged, 1 of 47 COL
107 14/09/2008 Sheepstor Dog 4.00   1     Living, engorged, 1 of 47 COL
108 14/09/2008 Sheepstor Dog 6.32   1     Living, engorged, 1 of 47 COL
109 14/09/2008 Sheepstor Dog 6.04   1     Living, engorged, 1 of 47 COL
110 14/09/2008 Sheepstor Dog 5.28   1     Living, engorged, 1 of 47 COL
111 14/09/2008 Sheepstor Dog 6.16   1     Living, engorged, 1 of 47 COL
112 14/09/2008 Sheepstor Dog 7.28   1     Living, engorged, 1 of 47 COL
113 14/09/2008 Sheepstor Dog 5.52   1     Living, engorged, 1 of 47 COL
114 14/09/2008 Sheepstor Dog 5.20   1     Living, engorged, 1 of 47 COL
115 14/09/2008 Sheepstor Dog 6.56   1     Living, engorged, 1 of 47 COL
116 14/09/2008 Sheepstor Dog 5.96   1     Living, engorged, 1 of 47 COL
117 14/09/2008 Sheepstor Dog 5.60   1     Living, engorged, 1 of 47 COL
118 14/09/2008 Sheepstor Dog 6.32   1     Living, engorged, 1 of 47 COL
119 14/09/2008 Sheepstor Dog 9.20   1     Living, engorged, 1 of 47 COL
120 14/09/2008 Sheepstor Dog 8.24   1     Living, engorged, 1 of 47 COL
121 14/09/2008 Sheepstor Dog 6.24   1     Living, engorged, 1 of 47 COL
122 14/09/2008 Sheepstor Dog 5.20   1     Living, engorged, 1 of 47 COL
123 14/09/2008 Sheepstor Dog 7.92   1     Living, engorged, 1 of 47 COL
124 14/09/2008 Sheepstor Dog 4.32   1     Living, engorged, 1 of 47 COL
125 14/09/2008 Sheepstor Dog 5.24   1     Living, engorged, 1 of 47 COL
126 14/09/2008 Sheepstor Dog 5.52   1     Living, engorged, 1 of 47 COL
127 14/09/2008 Sheepstor Dog 6.72   1     Living, engorged, 1 of 47 COL
128 14/09/2008 Sheepstor Dog 6.80   1     Living, engorged, 1 of 47 COL
129 14/09/2008 Sheepstor Dog 8.00   1     Living, engorged, 1 of 47 COL
130 14/09/2008 Sheepstor Dog 4.80   1     Living, engorged, 1 of 47 COL
131 14/09/2008 Sheepstor Dog 7.84   1     Living, engorged, 1 of 47 COL
132 14/09/2008 Sheepstor Dog 4.40   1     Living, engorged, 1 of 47 COL
133 14/09/2008 Sheepstor Dog 5.84   1     Living, engorged, 1 of 47 COL
134 14/09/2008 Sheepstor Dog 4.72   1     Living, engorged, 1 of 47 COL
135 14/09/2008 Sheepstor Dog 4.00   1     Living, engorged, 1 of 47 COL
136 14/09/2008 Sheepstor Dog 5.20   1     Living, engorged, 1 of 47 COL
137 14/09/2008 Sheepstor Dog 5.12   1     Living, engorged, 1 of 47 COL
138 14/09/2008 Sheepstor Dog 5.92   1     Living, engorged, 1 of 47 COL
139 14/09/2008 Sheepstor Dog 3.24   1     Living, engorged, 1 of 47 COL
140 14/09/2008 Sheepstor Dog 7.12   1     Living, engorged, 1 of 47 COL
141 14/09/2008 Sheepstor Dog 5.92   1     Living, engorged, 1 of 47 COL
142 14/09/2008 Sheepstor Dog 4.32   1     Living, engorged, 1 of 47 COL
143 14/09/2008 Sheepstor Dog 3.52   1     Living, engorged, 1 of 47 COL
144 14/09/2008 Sheepstor Dog 6.40   1     Living, engorged, 1 of 47 COL
145 14/09/2008 Sheepstor Dog 2.44 1       Living, 1 of 47 COL
156 11/09/2008 Plymouth Hedgehog 8.00   1     Living, engorged, 1 of 3 VET1
157 11/09/2008 Plymouth Hedgehog 7.92   1     Living, engorged, 1 of 3, 'bent' VET1
158 11/09/2008 Plymouth Hedgehog 8.32   1     Living, engorged, 1 of 3, 'bent' VET1
178 06/10/2008 Sheepstor Dog 5.20   1     Living, engorged, 1 of 72 COL
179 06/10/2008 Sheepstor Dog 7.28   1     Living, engorged, 1 of 72 COL
180 06/10/2008 Sheepstor Dog 7.20   1     Living, engorged, 1 of 72 COL
181 06/10/2008 Sheepstor Dog 5.60   1     Living, engorged, 1 of 72 COL
182 06/10/2008 Sheepstor Dog 4.00   1     Living, engorged, 1 of 72 COL
183 06/10/2008 Sheepstor Dog 8.80   1     Living, engorged, 1 of 72 COL
184 06/10/2008 Sheepstor Dog 5.76   1     Living, engorged, 1 of 72 COL
185 06/10/2008 Sheepstor Dog 7.68   1     Living, engorged, 1 of 72 COL
186 06/10/2008 Sheepstor Dog 4.64   1     Living, engorged, 1 of 72 COL
187 06/10/2008 Sheepstor Dog 4.40   1     Living, engorged, 1 of 72 COL
188 06/10/2008 Sheepstor Dog 6.72   1     Living, engorged, 1 of 72 COL
189 06/10/2008 Sheepstor Dog 7.20   1     Living, engorged, 1 of 72 COL
190 06/10/2008 Sheepstor Dog 5.92   1     Living, engorged, 1 of 72 COL
191 06/10/2008 Sheepstor Dog 6.24   1     Living, engorged, 1 of 72 COL
192 06/10/2008 Sheepstor Dog 3.36   1     Living, engorged, 1 of 72 COL
193 06/10/2008 Sheepstor Dog 6.08   1     Living, engorged, 1 of 72 COL
194 06/10/2008 Sheepstor Dog 6.56   1     Living, engorged, 1 of 72 COL
195 06/10/2008 Sheepstor Dog 7.04   1     Living, engorged, 1 of 72 COL
196 06/10/2008 Sheepstor Dog 8.00   1     Living, engorged, 1 of 72 COL
197 06/10/2008 Sheepstor Dog 6.72   1     Living, engorged, 1 of 72 COL
198 06/10/2008 Sheepstor Dog 6.88   1     Living, engorged, 1 of 72 COL
199 06/10/2008 Sheepstor Dog 7.28   1     Living, engorged, 1 of 72 COL
200 06/10/2008 Sheepstor Dog 5.52   1     Living, engorged, 1 of 72 COL
201 06/10/2008 Sheepstor Dog 6.00   1     Living, engorged, 1 of 72 COL
202 06/10/2008 Sheepstor Dog 3.20   1     Living, engorged, 1 of 72 COL
203 06/10/2008 Sheepstor Dog 9.44   1     Living, engorged, 1 of 72 COL
204 06/10/2008 Sheepstor Dog 6.40   1     Living, engorged, 1 of 72 COL
205 06/10/2008 Sheepstor Dog 5.76   1     Living, engorged, 1 of 72 COL
206 06/10/2008 Sheepstor Dog 5.52   1     Living, engorged, 1 of 72 COL
207 06/10/2008 Sheepstor Dog 5.92   1     Living, engorged, 1 of 72 COL
208 06/10/2008 Sheepstor Dog 6.56   1     Living, engorged, 1 of 72 COL
209 06/10/2008 Sheepstor Dog 5.28   1     Living, engorged, 1 of 72 COL
210 06/10/2008 Sheepstor Dog 7.84   1     Living, engorged, 1 of 72 COL
211 06/10/2008 Sheepstor Dog 6.72   1     Living, engorged, 1 of 72 COL
212 06/10/2008 Sheepstor Dog 5.76   1     Living, engorged, 1 of 72 COL
213 06/10/2008 Sheepstor Dog 5.92   1     Living, engorged, 1 of 72 COL
214 06/10/2008 Sheepstor Dog 6.72   1     Living, engorged, 1 of 72 COL
215 06/10/2008 Sheepstor Dog 5.76   1     Living, engorged, 1 of 72 COL
216 06/10/2008 Sheepstor Dog 5.12   1     Living, engorged, 1 of 72 COL
217 06/10/2008 Sheepstor Dog 4.16   1     Living, engorged, 1 of 72 COL
218 06/10/2008 Sheepstor Dog 4.88   1     Living, engorged, 1 of 72 COL
219 06/10/2008 Sheepstor Dog 4.32   1     Living, engorged, 1 of 72 COL
220 06/10/2008 Sheepstor Dog 6.64   1     Living, engorged, 1 of 72 COL
221 06/10/2008 Sheepstor Dog 6.72   1     Living, engorged, 1 of 72 COL
222 06/10/2008 Sheepstor Dog 5.84   1     Living, engorged, 1 of 72 COL
223 06/10/2008 Sheepstor Dog 6.32   1     Living, engorged, 1 of 72 COL
224 06/10/2008 Sheepstor Dog 5.44   1     Living, engorged, 1 of 72 COL
225 06/10/2008 Sheepstor Dog 6.88   1     Living, engorged, 1 of 72 COL
226 06/10/2008 Sheepstor Dog 5.28   1     Living, engorged, 1 of 72 COL
227 06/10/2008 Sheepstor Dog 5.44   1     Living, engorged, 1 of 72 COL
228 06/10/2008 Sheepstor Dog 5.60   1     Living, engorged, 1 of 72 COL
229 06/10/2008 Sheepstor Dog 6.56   1     Living, engorged, 1 of 72 COL
230 06/10/2008 Sheepstor Dog 5.52   1     Living, engorged, 1 of 72 COL
231 06/10/2008 Sheepstor Dog 5.92   1     Living, engorged, 1 of 72 COL
232 06/10/2008 Sheepstor Dog 4.72   1     Living, engorged, 1 of 72 COL
233 06/10/2008 Sheepstor Dog 4.32   1     Living, engorged, 1 of 72 COL
234 06/10/2008 Sheepstor Dog 4.40   1     Living, engorged, 1 of 72 COL
235 06/10/2008 Sheepstor Dog 3.76   1     Living, engorged, 1 of 72 COL
236 06/10/2008 Sheepstor Dog 4.88   1     Living, engorged, 1 of 72 COL
237 06/10/2008 Sheepstor Dog 3.20   1     Living, engorged, 1 of 72 COL
238 06/10/2008 Sheepstor Dog 3.52   1     Living, engorged, 1 of 72 COL
239 06/10/2008 Sheepstor Dog 6.24   1     Living, engorged, 1 of 72 COL
240 06/10/2008 Sheepstor Dog 5.92   1     Living, engorged, 1 of 72 COL
241 06/10/2008 Sheepstor Dog 5.04   1     Living, engorged, 1 of 72 COL
242 06/10/2008 Sheepstor Dog 5.76   1     Living, engorged, 1 of 72 COL
243 06/10/2008 Sheepstor Dog 8.16   1     Living, engorged, 1 of 72 COL
244 06/10/2008 Sheepstor Dog 6.56   1     Living, engorged, 1 of 72 COL
245 06/10/2008 Sheepstor Dog 5.60   1     Living, engorged, 1 of 72 COL
246 06/10/2008 Sheepstor Dog 4.32   1     Living, engorged, 1 of 72 COL
247 06/10/2008 Sheepstor Dog 4.32   1     Living, engorged, 1 of 72 COL
248 06/10/2008 Sheepstor Dog 5.76   1     Living, engorged, 1 of 72 COL
249 06/10/2008 Sheepstor Dog 3.84   1     Living, engorged, 1 of 72 COL
300 03/10/2008 Plymstock Cat 9.20   1     Living, engorged, bent head VET2
498 29/10/2008 Sheepstor Straw 1.62       1 Living, engorged KR
500 23/10/2008 Estover Cat 3.56     1   Living, engorged VET1
617 19/11/2008 Estover Hedgehog 7.52   1     Living, engorged VET1
618 19/11/2008 Estover Hedgehog 3.40     1   Living, engorged VET1
619 19/11/2008 Estover Hedgehog 3.48     1   Living, engorged VET1
620 19/11/2008 Estover Hedgehog 3.42     1   Living, engorged VET1
621 19/11/2008 Estover Hedgehog 8.88   1     Living, engorged VET1
622 19/11/2008 Estover Hedgehog 3.36     1   Living, engorged VET1
623 19/11/2008 Estover Hedgehog 3.28     1   Living, engorged VET1
624 19/11/2008 Estover Hedgehog 5.24   1     Living, engorged VET1
625 19/11/2008 Estover Hedgehog 7.66   1     Living, engorged VET1
626 19/11/2008 Estover Hedgehog 9.76   1     Living, engorged VET1
630 19/11/2008 Estover Hedgehog 7.36   1     Living, engorged VET1
688 17/12/2008 Estover Hedgehog 3.62   1     Living VET1
689 17/12/2008 Estover Hedgehog 3.28 1       Living VET1
690 17/12/2008 Estover Hedgehog 3.92   1     Living VET1
691 17/12/2008 Estover Hedgehog 2.92     1   Living, engorged VET1

 


 

 

All tick visitors counted by StatCounter